| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Shawn Herrington (M) | 19 / 309.53 | 16.29 | 15.03 |
| 2 | 2 | Stuart Colby (M) | 19 / 310.89 | 16.36 | 14.86 |
| 3 | 3 | Darren Simpson (M) | 19 / 311.55 | 16.39 | 14.85 |
| 4 | 5 | Team Riddall (M) | 19 / 312.64 | 16.45 | 15.82 |
| 5 | 4 | Rhys Herrington (M) | 18 / 313.87 | 17.43 | 15.93 |
| 6 | 7 | Daniel Hamblin (M) | 17 / 305.47 | 17.96 | 16.41 |
| 7 | 9 | Chris Spedding (M) | 16 / 304.20 | 19.01 | 16.87 |
| 8 | 8 | Ben Moorey | 14 / 305.34 | 21.81 | 17.56 |
| 9 | 11 | Jack Payne (M) | 10 / 287.81 | 28.78 | 25.36 |
| 10 | 10 | Dan Moorey | 6 / 252.46 | 42.07 | 23.12 |
| =11 | 6 | Simond Simmons (M) | 0 / 0.00 | 0.00 | 0.00 |
| =11 | 12 | Oliver Payne (M) | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
| 1 | 16.59 | 16.34 | 20.46 | 18.74 | 17.03 | 19.48 | 22.68 | 19.72 | 23.12 | 27.22 | ||
| 2 | 17.69 | 16.32 | 16.34 | 18.16 | 16.53 | 18.34 | 19.33 | 18.57 | 30.73 | 26.35 | ||
| 3 | 16.00 | 15.77 | 20.68 | 16.45 | 17.08 | 17.27 | 20.87 | 18.57 | 31.25 | 32.03 | ||
| 4 | 16.31 | 15.82 | 15.98 | 16.58 | 16.68 | 17.10 | 17.98 | 20.52 | 101.56 | 26.82 | ||
| 5 | 17.05 | 15.90 | 15.68 | 17.53 | 16.53 | 16.77 | 26.19 | 16.87 | 34.44 | 29.56 | ||
| 6 | 16.24 | 15.54 | 15.76 | 15.93 | 16.20 | 19.63 | 23.03 | 19.16 | 31.36 | 30.49 | ||
| 7 | 15.70 | 16.92 | 15.74 | 16.69 | 16.78 | 17.53 | 20.28 | 22.35 | 25.36 | |||
| 8 | 15.57 | 15.11 | 15.10 | 16.30 | 16.24 | 16.65 | 29.76 | 18.12 | 36.68 | |||
| 9 | 15.54 | 14.87 | 21.18 | 16.98 | 16.22 | 16.70 | 21.10 | 18.31 | 26.61 | |||
| 10 | 15.03 | 16.33 | 15.34 | 16.28 | 16.36 | 16.88 | 21.47 | 17.21 | 26.69 | |||
| 11 | 16.27 | 15.50 | 15.11 | 16.17 | 16.36 | 16.41 | 17.56 | 18.21 | ||||
| 12 | 15.90 | 14.86 | 15.52 | 18.62 | 15.84 | 16.62 | 21.04 | 17.30 | ||||
| 13 | 15.76 | 16.79 | 14.85 | 20.40 | 16.40 | 22.29 | 23.41 | 19.17 | ||||
| 14 | 16.06 | 16.36 | 15.19 | 16.45 | 15.82 | 19.03 | 20.64 | 18.69 | ||||
| 15 | 15.69 | 15.13 | 16.23 | 16.86 | 16.35 | 17.63 | 19.45 | |||||
| 16 | 16.55 | 15.28 | 15.66 | 17.45 | 17.35 | 16.91 | 21.98 | |||||
| 17 | 16.68 | 15.63 | 15.45 | 20.71 | 16.23 | 20.23 | ||||||
| 18 | 16.01 | 21.66 | 15.60 | 17.57 | 15.85 | |||||||
| 19 | 18.89 | 20.76 | 15.68 | 16.79 | ||||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com