Winter Carpet Championship 2009/10: 06 12 2009

Heat 5 - Round 1

Stock

Pos Car Name Result Ave Best
1 5 Colin Gardiner 24 / 303.62 12.65 11.59
2 4 Ben Ryan 23 / 304.02 13.21 12.71
3 2 Grant Riddall 23 / 305.54 13.28 12.66
4 7 Russ Haslam 23 / 308.63 13.41 12.51
5 1 Marlon Mckulsky 23 / 310.15 13.48 12.55
6 8 Chris House 23 / 311.73 13.55 12.40
7 6 Dain Gayler 21 / 303.84 14.46 12.89
8 9 Garry Napier 21 / 305.98 14.57 12.78
9 3 Tristan Rozier 13 / 165.92 12.76 12.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 16.20 14.35 13.06 13.89 14.08 16.13 13.52 14.45 14.42
2 13.11 13.62 13.25 13.34 12.65 13.78 12.51 14.12 16.17
3 13.23 13.06 12.97 14.03 12.59 18.38 13.25 13.22 13.51
4 13.70 12.95 12.44 13.00 13.53 14.34 13.00 13.22 13.14
5 13.47 13.10 12.70 14.19 12.53 15.42 14.96 13.12 15.21
6 16.57 15.98 13.38 12.88 14.35 13.40 12.62 14.15 13.91
7 13.03 13.13 12.15 13.12 12.25 13.51 13.17 12.61 14.49
8 13.62 12.97 12.59 12.84 12.42 13.03 12.61 12.64 13.40
9 12.57 13.38 12.76 13.46 11.84 18.47 13.56 12.71 17.21
10 13.75 13.25 12.65 13.48 12.27 13.97 13.82 13.58 13.36
11 12.73 12.86 12.20 12.75 11.73 13.57 12.89 12.40 20.89
12 14.72 13.33 12.72 13.22 11.59 13.80 14.54 17.48 13.89
13 12.98 12.78 13.05 12.86 13.74 14.05 12.74 13.86 15.91
14 12.55 12.77   13.38 12.58 13.33 12.98 13.60 13.15
15 12.60 12.77   13.27 11.97 12.89 12.52 13.21 16.45
16 12.97 12.97   13.12 12.83 15.86 12.71 16.33 13.89
17 13.68 12.93   12.71 12.17 14.30 14.02 13.41 13.28
18 13.02 12.66   13.21 13.61 15.04 12.78 12.59 13.30
19 13.67 12.80   12.76 12.50 13.74 12.53 13.68 13.25
20 13.25 12.92   13.51 11.92 13.84 14.79 12.99 12.78
21 13.42 13.29   12.98 13.23 12.99 14.22 12.40 14.37
22 12.56 13.55   12.95 11.98   13.66 12.68  
23 12.75 14.12   13.07 12.88   15.23 13.28  
24         12.38        
25                  

Produced by RC-Timing 2006. www.RC-Timing.com