Winter Carpet Championship 2009/10: 06 12 2009

Heat 6 - Round 1

Stock

Pos Car Name Result Ave Best
1 2 Tim Harrop 26 / 307.98 11.84 11.48
2 1 Andy Ashman 25 / 305.20 12.20 11.59
3 3 Tim Hancock 25 / 311.58 12.46 11.68
4 5 Daniel Veness 25 / 311.66 12.46 11.91
5 4 Dave Mills 24 / 305.15 12.71 11.86
6 9 Jordan Mckulsky 24 / 308.60 12.85 11.99
7 6 Rob Brookes 23 / 301.68 13.11 11.93
8 7 Jez Clarke 23 / 304.08 13.22 12.27
9 8 Nicholas Hill 23 / 310.37 13.49 12.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 11.94 12.26 12.47 11.96 12.99 12.64 13.27 17.56 12.70
2 12.18 11.48 12.22 13.19 12.25 13.10 14.40 13.36 12.40
3 14.06 11.86 13.09 13.53 13.28 12.37 13.00 13.68 11.99
4 11.77 11.65 12.12 12.57 12.20 12.77 12.92 12.87 12.71
5 11.78 11.85 12.02 13.42 13.47 13.04 14.11 13.00 12.15
6 11.73 11.69 11.86 12.72 12.00 12.59 12.56 13.04 12.13
7 12.22 11.89 11.87 13.79 12.81 12.80 12.57 13.38 13.09
8 11.74 11.74 11.99 12.39 12.20 13.36 13.91 12.08 12.45
9 11.80 11.69 11.86 12.88 12.61 12.72 12.48 12.85 12.17
10 12.08 11.61 11.95 13.00 11.91 13.13 12.47 14.31 12.43
11 11.98 11.70 11.88 12.59 13.81 12.71 12.79 12.36 12.14
12 15.08 12.01 12.25 12.43 12.54 11.93 12.55 13.48 12.08
13 11.75 12.41 11.89 12.81 12.13 14.73 13.86 12.74 12.06
14 11.83 11.87 11.98 12.37 11.91 13.18 13.15 16.55 13.41
15 11.59 11.56 11.68 12.38 12.30 12.73 13.17 12.71 12.87
16 12.30 11.84 14.45 13.30 11.93 12.77 13.91 12.64 13.61
17 11.86 11.81 12.60 12.48 12.31 13.09 12.63 12.50 16.48
18 14.13 11.93 12.59 12.95 12.37 12.74 14.57 12.38 12.69
19 11.90 11.72 12.37 12.26 12.19 12.78 12.27 16.65 12.71
20 12.10 11.99 11.79 11.99 12.59 17.81 13.08 12.20 14.01
21 11.65 12.18 18.31 12.18 12.47 13.38 13.88 12.95 12.56
22 11.71 11.83 12.36 12.79 12.56 12.68 12.66 12.76 14.53
23 12.01 11.62 12.46 11.86 12.57 12.63 13.87 14.32 12.62
24 12.01 11.80 11.76 13.31 12.07       12.61
25 12.00 11.80 11.76   12.19        
26   12.19              
27                  

Produced by RC-Timing 2006. www.RC-Timing.com