| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 3 | Ben Winters (GT) | YES | 25 / 301.89 | 12.07 | 11.23 |
| 2 | 8 | Chris O' Donoghue GT | YES | 24 / 306.55 | 12.77 | 11.99 |
| 3 | 4 | Glen Relf (GT) | YES | 24 / 309.47 | 12.89 | 12.12 |
| 4 | 6 | Robin Streeter (GT) | YES | 23 / 301.23 | 13.09 | 12.48 |
| 5 | 1 | Ian Fletcher (GT) | YES | 23 / 301.42 | 13.10 | 12.30 |
| 6 | 2 | Tim Fry (GT) | 21 / 300.92 | 14.32 | 12.94 | |
| 7 | 7 | Simon Taylor | YES | 20 / 311.86 | 15.59 | 13.35 |
| 8 | 5 | Paul Rodemark (GT) | 11 / 154.66 | 14.06 | 13.40 | |
| 9 | 9 | Simond Simmons (GT) | 11 / 223.84 | 20.34 | 12.96 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 12.88 | 13.42 | 11.56 | 12.20 | 14.55 | 13.15 | 20.65 | 12.61 | 22.38 |
| 2 | 12.46 | 22.28 | 11.99 | 12.97 | 14.13 | 13.13 | 15.06 | 13.31 | 19.89 |
| 3 | 12.88 | 19.41 | 12.01 | 12.52 | 13.87 | 12.56 | 15.09 | 12.88 | 19.25 |
| 4 | 13.19 | 15.00 | 11.84 | 12.80 | 14.06 | 12.80 | 14.90 | 12.51 | 48.82 |
| 5 | 12.30 | 13.81 | 12.47 | 16.97 | 13.53 | 12.90 | 13.81 | 12.79 | 15.65 |
| 6 | 13.01 | 13.57 | 11.80 | 12.17 | 13.44 | 12.61 | 13.88 | 12.00 | 15.03 |
| 7 | 12.53 | 14.51 | 11.69 | 13.20 | 13.47 | 13.18 | 14.77 | 13.03 | 13.62 |
| 8 | 13.18 | 13.13 | 11.23 | 14.29 | 13.40 | 14.62 | 16.04 | 13.55 | 13.88 |
| 9 | 12.42 | 13.06 | 13.59 | 12.92 | 14.56 | 13.35 | 15.97 | 12.64 | 12.96 |
| 10 | 12.73 | 14.95 | 12.12 | 13.52 | 14.62 | 13.42 | 14.03 | 13.20 | 14.32 |
| 11 | 12.86 | 13.30 | 11.82 | 12.30 | 15.03 | 13.10 | 17.01 | 12.46 | 28.04 |
| 12 | 12.66 | 13.43 | 12.07 | 12.23 | 13.53 | 14.29 | 12.24 | ||
| 13 | 12.53 | 13.58 | 11.73 | 12.28 | 14.30 | 13.49 | 12.58 | ||
| 14 | 18.32 | 13.21 | 11.54 | 12.14 | 12.59 | 19.49 | 12.30 | ||
| 15 | 13.29 | 13.08 | 11.46 | 12.12 | 12.50 | 15.13 | 11.99 | ||
| 16 | 12.33 | 13.11 | 11.67 | 12.16 | 12.56 | 18.61 | 13.18 | ||
| 17 | 12.79 | 14.59 | 12.37 | 13.04 | 12.48 | 15.50 | 13.12 | ||
| 18 | 12.41 | 13.13 | 11.81 | 12.81 | 12.91 | 13.35 | 13.20 | ||
| 19 | 13.92 | 13.07 | 12.03 | 13.23 | 12.73 | 15.56 | 12.79 | ||
| 20 | 12.82 | 14.34 | 15.77 | 12.23 | 13.07 | 15.23 | 12.91 | ||
| 21 | 12.38 | 12.94 | 11.83 | 13.67 | 13.32 | 13.40 | |||
| 22 | 12.78 | 11.58 | 12.49 | 13.55 | 12.63 | ||||
| 23 | 14.75 | 11.51 | 12.41 | 12.87 | 12.86 | ||||
| 24 | 11.51 | 12.80 | 12.37 | ||||||
| 25 | 12.89 | ||||||||
| 26 |
Produced by RC-Timing 2006. www.RC-Timing.com