| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 5 | Team Riddall (M) | YES | 19 / 302.19 | 15.90 | 14.99 |
| 2 | 1 | Shawn Herrington (M) | YES | 19 / 302.22 | 15.90 | 14.80 |
| 3 | 3 | Darren Simpson (M) | YES | 19 / 306.03 | 16.10 | 14.96 |
| 4 | 2 | Stuart Colby (M) | 19 / 314.85 | 16.57 | 14.89 | |
| 5 | 6 | Simond Simmons (M) | YES | 18 / 304.52 | 16.91 | 15.33 |
| 6 | 7 | Daniel Hamblin (M) | 17 / 306.24 | 18.01 | 16.28 | |
| 7 | 8 | Ben Moorey | YES | 17 / 316.38 | 18.61 | 17.12 |
| 8 | 9 | Chris Spedding (M) | 16 / 305.37 | 19.08 | 16.82 | |
| 9 | 4 | Rhys Herrington (M) | 16 / 314.31 | 19.64 | 15.84 | |
| 10 | 11 | Jack Payne (M) | YES | 15 / 311.83 | 20.78 | 17.50 |
| 11 | 10 | Dan Moorey | YES | 8 / 245.47 | 30.68 | 21.69 |
| 12 | 12 | Oliver Payne (M) | YES | 4 / 141.88 | 35.47 | 21.60 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
| 1 | 16.02 | 15.61 | 15.10 | 18.25 | 15.41 | 16.75 | 18.86 | 17.95 | 18.37 | 28.59 | 19.63 | 21.60 |
| 2 | 15.53 | 20.33 | 15.54 | 16.93 | 15.49 | 15.54 | 17.46 | 17.73 | 16.82 | 29.46 | 19.24 | 41.27 |
| 3 | 15.98 | 16.29 | 15.63 | 18.73 | 17.10 | 19.05 | 23.40 | 21.12 | 18.88 | 21.69 | 18.12 | 31.38 |
| 4 | 15.01 | 15.50 | 15.24 | 16.83 | 16.33 | 16.48 | 19.75 | 17.59 | 18.08 | 28.39 | 22.17 | 47.63 |
| 5 | 18.41 | 15.19 | 15.07 | 28.20 | 15.45 | 16.19 | 16.84 | 18.01 | 18.34 | 28.97 | 17.50 | |
| 6 | 15.39 | 23.21 | 15.07 | 41.47 | 18.05 | 18.51 | 16.50 | 18.37 | 20.54 | 29.98 | 18.53 | |
| 7 | 14.80 | 15.45 | 15.67 | 16.60 | 16.21 | 15.66 | 16.78 | 18.77 | 18.60 | 32.51 | 23.29 | |
| 8 | 15.55 | 17.44 | 15.89 | 16.68 | 16.56 | 19.92 | 16.77 | 19.06 | 17.58 | 45.88 | 25.87 | |
| 9 | 15.62 | 16.63 | 16.14 | 16.33 | 15.74 | 19.66 | 17.13 | 21.42 | 21.44 | 20.62 | ||
| 10 | 15.49 | 19.04 | 15.31 | 16.97 | 15.58 | 16.00 | 16.77 | 17.27 | 21.40 | 20.40 | ||
| 11 | 15.53 | 15.08 | 20.50 | 17.81 | 15.86 | 15.86 | 16.58 | 17.12 | 18.90 | 26.63 | ||
| 12 | 15.36 | 15.00 | 20.61 | 17.09 | 15.61 | 15.63 | 16.28 | 23.74 | 18.92 | 18.20 | ||
| 13 | 15.48 | 16.60 | 17.42 | 15.84 | 15.81 | 15.90 | 17.05 | 17.13 | 19.82 | 18.67 | ||
| 14 | 15.78 | 15.02 | 15.00 | 22.23 | 15.50 | 16.78 | 18.19 | 18.22 | 18.69 | 21.14 | ||
| 15 | 15.93 | 15.50 | 17.09 | 16.08 | 15.99 | 15.33 | 22.10 | 17.24 | 17.58 | 21.82 | ||
| 16 | 20.05 | 17.88 | 15.35 | 18.27 | 15.96 | 16.99 | 18.64 | 17.56 | 21.41 | |||
| 17 | 15.98 | 15.24 | 15.41 | 15.09 | 16.47 | 17.14 | 18.08 | |||||
| 18 | 15.29 | 14.95 | 15.03 | 14.99 | 17.80 | |||||||
| 19 | 15.02 | 14.89 | 14.96 | 15.46 | ||||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com