| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 2 | Chris Spedding | YES | 20 / 312.78 | 15.63 | 14.62 |
| 2 | 7 | Paul Isaacs | 19 / 310.03 | 16.31 | 13.60 | |
| 3 | 3 | Spencer Stokoe | 17 / 301.74 | 17.74 | 15.00 | |
| 4 | 1 | Tom Dadswell | YES | 16 / 315.26 | 19.70 | 14.66 |
| 5 | 5 | Samuel Milne | YES | 15 / 302.63 | 20.17 | 17.02 |
| 6 | 4 | Dave Milne | YES | 14 / 309.23 | 22.08 | 19.27 |
| 7 | 8 | Steven Fuller | 13 / 174.62 | 13.43 | 11.64 | |
| 8 | 6 | Neil Fletcher | 5 / 80.22 | 16.04 | 14.59 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 16.60 | 16.96 | 21.35 | 26.22 | 17.02 | 14.59 | 30.78 | 12.35 |
| 2 | 14.66 | 15.15 | 16.46 | 21.97 | 23.57 | 17.09 | 13.98 | 11.64 |
| 3 | 16.66 | 15.20 | 15.00 | 22.05 | 20.60 | 16.07 | 13.68 | 11.76 |
| 4 | 15.78 | 15.73 | 15.48 | 21.24 | 24.98 | 17.29 | 14.63 | 12.13 |
| 5 | 20.60 | 15.12 | 17.62 | 22.20 | 21.32 | 15.18 | 15.43 | 25.63 |
| 6 | 38.15 | 15.56 | 16.04 | 19.65 | 21.47 | 14.25 | 12.90 | |
| 7 | 23.54 | 15.70 | 23.17 | 21.28 | 19.94 | 22.76 | 12.00 | |
| 8 | 19.52 | 14.62 | 16.34 | 19.27 | 19.21 | 13.82 | 15.48 | |
| 9 | 22.52 | 17.73 | 16.11 | 22.74 | 18.19 | 13.94 | 12.72 | |
| 10 | 19.50 | 15.86 | 17.26 | 21.70 | 20.14 | 14.08 | 11.91 | |
| 11 | 17.85 | 16.77 | 17.40 | 20.10 | 18.43 | 13.68 | 12.01 | |
| 12 | 17.91 | 15.81 | 19.50 | 28.48 | 20.03 | 14.75 | 11.86 | |
| 13 | 22.69 | 15.00 | 21.16 | 21.77 | 22.60 | 19.79 | 12.23 | |
| 14 | 15.97 | 15.00 | 16.35 | 20.56 | 17.24 | 14.92 | ||
| 15 | 16.88 | 15.55 | 19.13 | 17.89 | 19.53 | |||
| 16 | 16.43 | 14.76 | 17.77 | 13.60 | ||||
| 17 | 15.38 | 15.60 | 13.90 | |||||
| 18 | 16.26 | 18.10 | ||||||
| 19 | 14.79 | 14.41 | ||||||
| 20 | 15.83 | |||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com