Winter Carpet Championship 2009/10: 06 12 2009

Heat 5 - Round 2

Stock

Pos Car Name Impr Result Ave Best
1 5 Colin Gardiner YES 24 / 300.34 12.51 11.72
2 2 Grant Riddall YES 23 / 304.18 13.22 12.39
3 4 Ben Ryan   23 / 306.40 13.32 12.51
4 7 Russ Haslam   23 / 309.43 13.45 12.23
5 1 Marlon Mckulsky   22 / 300.34 13.65 12.77
6 8 Chris House   22 / 310.26 14.10 12.80
7 6 Dain Gayler   20 / 305.13 15.25 12.58
8 9 Garry Napier   20 / 308.04 15.40 13.32
9 3 Tristan Rozier YES 17 / 216.78 12.75 12.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 13.18 13.06 13.98 13.11 12.18 14.17 12.48 13.58 13.65
2 13.43 12.51 12.73 12.77 12.37 15.12 12.96 13.38 14.98
3 12.96 12.65 12.01 12.74 12.20 13.54 12.27 18.86 13.32
4 13.26 12.58 13.04 12.51 12.36 13.82 12.82 13.81 14.80
5 12.77 13.02 13.13 15.80 12.66 13.40 14.12 14.17 13.50
6 13.01 12.54 12.41 13.05 11.74 13.60 12.67 13.33 22.66
7 15.06 12.76 12.09 16.74 12.08 12.58 14.62 13.13 13.47
8 14.41 13.09 12.38 13.46 12.18 13.35 13.34 13.05 13.33
9 13.58 12.59 12.07 14.61 12.74 14.37 13.33 13.18 13.49
10 14.96 13.77 12.75 14.13 12.02 17.79 13.92 18.02 14.64
11 15.20 18.10 12.26 12.57 12.45 23.01 13.55 15.05 16.00
12 13.54 14.51 12.13 12.71 12.72 15.71 12.82 12.93 21.09
13 13.24 12.58 12.38 12.77 12.75 15.53 12.77 14.13 13.90
14 12.95 13.12 14.99 12.78 11.75 13.94 13.61 13.66 14.41
15 15.12 12.74 13.38 12.89 13.09 21.79 12.97 13.08 13.85
16 12.90 12.83 12.53 12.78 11.72 13.38 12.60 13.29 17.13
17 13.29 12.39 12.52 12.70 12.46 17.04 12.23 13.43 16.42
18 12.99 12.89   13.37 12.81 15.74 15.78 12.83 13.40
19 13.03 14.33   12.99 12.16 13.45 13.31 12.80 17.15
20 15.16 12.96   13.29 12.41 13.80 19.35 12.85 16.85
21 13.38 13.07   13.02 12.31   12.49 18.64  
22 12.92 12.96   12.94 16.49   12.74 13.06  
23   13.13   12.67 12.19   12.68    
24         12.50        
25                  

Produced by RC-Timing 2006. www.RC-Timing.com