| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 2 | Stuart Colby (M) | YES | 20 / 305.92 | 15.29 | 14.45 |
| 2 | 1 | Shawn Herrington (M) | 19 / 306.33 | 16.12 | 14.74 | |
| 3 | 5 | Team Riddall (M) | 19 / 307.16 | 16.16 | 15.55 | |
| 4 | 3 | Darren Simpson (M) | 19 / 309.04 | 16.26 | 14.86 | |
| 5 | 4 | Rhys Herrington (M) | YES | 19 / 312.30 | 16.43 | 15.71 |
| 6 | 6 | Simond Simmons (M) | YES | 18 / 300.35 | 16.68 | 15.33 |
| 7 | 7 | Daniel Hamblin (M) | YES | 18 / 312.36 | 17.35 | 16.05 |
| 8 | 8 | Ben Moorey | YES | 17 / 304.64 | 17.92 | 16.67 |
| 9 | 11 | Jack Payne (M) | YES | 16 / 300.86 | 18.80 | 15.92 |
| 10 | 9 | Chris Spedding (M) | 16 / 306.83 | 19.17 | 17.69 | |
| 11 | 10 | Dan Moorey | YES | 15 / 309.45 | 20.63 | 17.69 |
| 12 | 12 | Oliver Payne (M) | 2 / 45.31 | 22.65 | 20.84 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
| 1 | 15.53 | 14.96 | 16.01 | 16.21 | 15.79 | 20.18 | 18.97 | 17.02 | 20.51 | 21.07 | 25.50 | 24.47 |
| 2 | 22.47 | 22.07 | 18.00 | 16.45 | 15.79 | 15.80 | 17.07 | 17.37 | 18.03 | 20.64 | 18.75 | 20.84 |
| 3 | 15.38 | 15.19 | 15.64 | 18.70 | 16.79 | 17.29 | 16.66 | 17.09 | 18.69 | 21.92 | 18.08 | |
| 4 | 15.61 | 14.45 | 15.34 | 15.89 | 16.16 | 16.27 | 17.28 | 20.01 | 18.62 | 21.32 | 21.42 | |
| 5 | 14.74 | 14.88 | 15.02 | 16.15 | 15.98 | 15.66 | 17.87 | 17.44 | 19.06 | 25.21 | 16.72 | |
| 6 | 17.19 | 15.04 | 20.13 | 16.06 | 16.01 | 17.40 | 19.45 | 17.77 | 18.49 | 18.75 | 18.28 | |
| 7 | 15.67 | 14.92 | 15.04 | 16.25 | 16.65 | 16.32 | 16.40 | 17.44 | 19.41 | 27.00 | 16.47 | |
| 8 | 18.36 | 14.72 | 15.00 | 16.33 | 15.99 | 15.76 | 17.25 | 17.98 | 18.01 | 20.98 | 16.92 | |
| 9 | 16.99 | 15.90 | 14.89 | 16.57 | 16.41 | 17.91 | 17.07 | 17.54 | 17.69 | 19.76 | 16.43 | |
| 10 | 15.39 | 15.03 | 16.29 | 15.84 | 16.50 | 17.68 | 16.05 | 17.33 | 18.41 | 18.20 | 15.92 | |
| 11 | 14.75 | 14.93 | 14.86 | 16.24 | 15.92 | 15.48 | 16.31 | 18.42 | 19.70 | 19.29 | 16.87 | |
| 12 | 15.28 | 14.84 | 17.05 | 16.07 | 17.24 | 15.97 | 16.60 | 16.67 | 24.83 | 17.75 | 19.29 | |
| 13 | 17.59 | 14.76 | 16.46 | 15.78 | 16.07 | 15.77 | 18.28 | 19.19 | 18.24 | 21.64 | 19.27 | |
| 14 | 14.78 | 15.13 | 15.65 | 18.00 | 15.82 | 15.86 | 19.05 | 20.02 | 21.08 | 18.23 | 18.97 | |
| 15 | 15.20 | 15.56 | 18.89 | 16.17 | 16.38 | 18.31 | 16.99 | 19.44 | 17.69 | 17.69 | 19.80 | |
| 16 | 15.32 | 14.72 | 15.33 | 16.66 | 16.09 | 16.98 | 16.43 | 17.11 | 18.37 | 22.17 | ||
| 17 | 15.34 | 14.98 | 15.00 | 17.25 | 15.81 | 16.38 | 17.84 | 16.80 | ||||
| 18 | 15.95 | 14.50 | 15.20 | 15.97 | 15.55 | 15.33 | 16.79 | |||||
| 19 | 14.79 | 14.54 | 19.24 | 15.71 | 16.21 | |||||||
| 20 | 14.80 | |||||||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com