| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 7 | Paul Isaacs | YES | 21 / 306.68 | 14.60 | 13.34 |
| 2 | 6 | Neil Fletcher | YES | 20 / 312.66 | 15.63 | 14.11 |
| 3 | 3 | Spencer Stokoe | YES | 19 / 304.55 | 16.02 | 14.41 |
| 4 | 2 | Chris Spedding | 19 / 308.82 | 16.25 | 14.30 | |
| 5 | 4 | Dave Milne | 13 / 296.81 | 22.83 | 19.39 | |
| 6 | 1 | Tom Dadswell | 11 / 207.41 | 18.85 | 15.00 | |
| 7 | 8 | Steven Fuller | 4 / 48.27 | 12.06 | 11.69 | |
| 8 | 5 | Samuel Milne | 2 / 35.46 | 17.73 | 17.63 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 16.84 | 14.30 | 15.83 | 28.68 | 17.83 | 14.97 | 13.85 | 11.69 |
| 2 | 16.65 | 14.81 | 16.22 | 20.26 | 17.63 | 14.79 | 13.62 | 12.04 |
| 3 | 15.00 | 14.47 | 15.20 | 25.92 | 15.74 | 14.15 | 12.48 | |
| 4 | 15.92 | 15.38 | 14.59 | 20.44 | 15.10 | 15.45 | 12.06 | |
| 5 | 21.83 | 17.19 | 15.31 | 19.78 | 15.09 | 13.95 | ||
| 6 | 20.19 | 14.75 | 16.98 | 20.31 | 15.47 | 14.48 | ||
| 7 | 17.72 | 15.64 | 15.29 | 22.97 | 17.44 | 13.34 | ||
| 8 | 17.71 | 14.97 | 16.71 | 23.32 | 16.97 | 13.60 | ||
| 9 | 26.41 | 16.69 | 20.64 | 23.54 | 19.56 | 18.64 | ||
| 10 | 22.24 | 15.76 | 20.30 | 24.94 | 14.65 | 13.99 | ||
| 11 | 16.90 | 14.81 | 14.41 | 21.14 | 15.48 | 13.98 | ||
| 12 | 25.92 | 15.01 | 26.12 | 14.83 | 15.84 | |||
| 13 | 14.74 | 15.58 | 19.39 | 15.87 | 15.84 | |||
| 14 | 16.27 | 16.78 | 15.67 | 13.93 | ||||
| 15 | 17.44 | 14.92 | 17.69 | 14.55 | ||||
| 16 | 14.53 | 14.95 | 14.81 | 15.44 | ||||
| 17 | 18.13 | 14.74 | 15.01 | 14.60 | ||||
| 18 | 17.14 | 15.78 | 14.11 | 14.35 | ||||
| 19 | 15.88 | 15.31 | 14.25 | 14.19 | ||||
| 20 | 15.16 | 14.77 | ||||||
| 21 | 14.12 | |||||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com