| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 5 | Colin Gardiner | YES | 25 / 304.06 | 12.16 | 11.55 |
| 2 | 3 | Tristan Rozier | YES | 25 / 311.30 | 12.45 | 11.85 |
| 3 | 4 | Ben Ryan | YES | 24 / 307.43 | 12.80 | 12.25 |
| 4 | 7 | Russ Haslam | YES | 24 / 308.91 | 12.87 | 11.85 |
| 5 | 2 | Grant Riddall | 23 / 307.67 | 13.37 | 12.45 | |
| 6 | 8 | Chris House | YES | 23 / 309.79 | 13.46 | 11.98 |
| 7 | 6 | Dain Gayler | YES | 23 / 311.67 | 13.55 | 12.37 |
| 8 | 9 | Garry Napier | 20 / 307.31 | 15.36 | 13.16 | |
| 9 | 1 | Marlon Mckulsky | 17 / 309.97 | 18.23 | 12.06 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 14.16 | 12.75 | 12.86 | 12.54 | 12.33 | 14.25 | 16.87 | 13.88 | 17.01 |
| 2 | 99.70 | 12.70 | 12.57 | 12.39 | 12.63 | 13.81 | 13.18 | 12.76 | 15.21 |
| 3 | 12.71 | 12.85 | 13.76 | 12.73 | 12.20 | 13.30 | 13.00 | 13.09 | 23.08 |
| 4 | 12.61 | 12.58 | 12.68 | 12.62 | 11.80 | 13.93 | 13.19 | 14.69 | 13.26 |
| 5 | 12.06 | 12.62 | 12.47 | 12.36 | 12.27 | 14.11 | 12.30 | 14.34 | 14.01 |
| 6 | 12.79 | 12.63 | 12.29 | 12.66 | 12.27 | 12.97 | 12.25 | 12.82 | 15.76 |
| 7 | 12.39 | 12.45 | 12.56 | 12.87 | 12.01 | 13.04 | 12.06 | 11.98 | 13.68 |
| 8 | 12.67 | 17.51 | 13.13 | 13.81 | 12.50 | 13.54 | 12.97 | 12.45 | 14.26 |
| 9 | 12.25 | 12.52 | 12.11 | 12.98 | 12.18 | 13.66 | 12.57 | 12.63 | 18.31 |
| 10 | 13.20 | 12.86 | 12.31 | 12.62 | 11.55 | 15.18 | 12.72 | 12.44 | 13.65 |
| 11 | 13.45 | 14.00 | 12.76 | 12.52 | 12.02 | 17.93 | 13.41 | 12.64 | 14.04 |
| 12 | 12.54 | 15.81 | 12.74 | 12.25 | 12.41 | 12.37 | 12.32 | 13.27 | 14.08 |
| 13 | 18.21 | 12.85 | 12.34 | 12.37 | 12.06 | 13.26 | 12.18 | 12.54 | 13.16 |
| 14 | 12.73 | 14.07 | 12.04 | 13.22 | 11.93 | 13.39 | 12.29 | 12.78 | 13.25 |
| 15 | 12.55 | 12.50 | 11.85 | 12.39 | 11.99 | 13.22 | 11.85 | 12.75 | 15.93 |
| 16 | 13.01 | 12.64 | 12.11 | 12.44 | 11.94 | 13.00 | 12.57 | 18.56 | 13.85 |
| 17 | 12.94 | 12.59 | 12.51 | 12.70 | 12.00 | 13.11 | 13.70 | 12.76 | 14.44 |
| 18 | 12.94 | 12.07 | 12.55 | 12.08 | 13.25 | 12.43 | 13.23 | 16.10 | |
| 19 | 17.92 | 12.38 | 12.30 | 12.41 | 13.06 | 12.42 | 12.52 | 17.24 | |
| 20 | 12.72 | 11.99 | 14.32 | 11.96 | 12.44 | 14.15 | 17.04 | 16.99 | |
| 21 | 12.61 | 12.28 | 12.34 | 12.10 | 12.78 | 12.70 | 12.83 | ||
| 22 | 12.88 | 12.45 | 13.01 | 12.28 | 13.23 | 12.86 | 15.23 | ||
| 23 | 12.67 | 12.55 | 14.74 | 12.43 | 12.84 | 12.11 | 12.56 | ||
| 24 | 12.44 | 12.70 | 11.96 | 12.81 | |||||
| 25 | 12.05 | 12.75 | |||||||
| 26 |
Produced by RC-Timing 2006. www.RC-Timing.com