Winter Carpet Championship 2009/10: 06 12 2009

Heat 6 - Round 3

Stock

Pos Car Name Impr Result Ave Best
1 2 Tim Harrop YES 26 / 303.48 11.67 11.26
2 3 Tim Hancock YES 26 / 304.75 11.72 11.19
3 1 Andy Ashman YES 26 / 307.81 11.83 11.41
4 4 Dave Mills   24 / 302.09 12.58 11.62
5 9 Jordan Mckulsky   24 / 303.55 12.64 11.58
6 6 Rob Brookes YES 24 / 305.69 12.73 11.98
7 7 Jez Clarke   23 / 306.11 13.30 12.23
8 8 Nicholas Hill   20 / 306.86 15.34 11.93
9 5 Daniel Veness   15 / 303.14 20.20 12.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 11.90 11.35 11.80 12.27 12.23 13.04 12.94 12.79 11.88
2 12.20 11.56 11.19 11.96 12.67 13.01 14.99 12.55 11.77
3 11.68 11.74 11.51 12.15 14.02 13.50 12.67 13.30 11.58
4 11.71 11.42 11.45 12.71 12.30 12.76 13.80 11.93 11.80
5 11.94 11.46 11.65 11.93 115.54 12.36 12.40 14.78 11.82
6 11.74 11.87 12.28 12.19 16.92 12.49 20.34 50.60 12.16
7 12.78 13.48 11.66 16.05 12.34 12.76 12.68 13.51 12.58
8 11.79 11.74 11.79 13.38 15.49 13.51 12.63 12.87 14.58
9 11.91 11.56 11.38 11.97 12.72 11.98 12.85 12.18 11.81
10 11.41 11.59 11.48 12.15 12.25 12.56 12.69 12.00 11.58
11 11.67 11.26 11.52 11.62 13.08 12.36 12.60 12.27 11.67
12 12.22 11.41 11.28 11.80 12.36 12.70 12.57 12.65 11.75
13 11.54 11.70 11.43 11.84 16.50 13.08 12.49 14.91 14.21
14 12.00 11.32 11.46 11.63 12.18 12.58 12.98 11.95 11.60
15 11.90 11.29 12.96 12.05 12.54 12.89 12.37 16.92 13.40
16 11.42 11.95 12.28 11.85   12.56 13.41 20.46 13.11
17 11.58 11.54 11.93 12.69   12.71 16.54 13.41 14.59
18 11.81 11.65 11.69 11.62   12.37 13.06 13.10 11.75
19 11.95 11.62 11.51 12.17   12.32 12.42 12.27 13.98
20 12.45 11.59 12.53 15.99   12.65 12.72 12.41 15.27
21 11.71 11.69 11.39 12.36   12.49 12.38   11.71
22 11.53 12.00 11.43 14.81   13.28 12.35   14.91
23 11.79 11.47 11.74 12.29   12.77 12.23   11.92
24 11.45 11.62 11.66 12.61   12.96     12.12
25 11.85 12.06 11.85            
26 11.88 11.54 11.90            
27                  

Produced by RC-Timing 2006. www.RC-Timing.com