| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Ben Winters (GT) | 24 / 306.16 | 12.75 | 10.33 |
| 2 | 5 | Tim Hancock (GT) | 24 / 306.31 | 12.76 | 12.23 |
| 3 | 2 | Glen Relf (GT) | 24 / 309.77 | 12.90 | 10.79 |
| 4 | 4 | Robin Streeter (GT) | 23 / 308.93 | 13.43 | 12.12 |
| 5 | 6 | David Piper (GT) | 22 / 300.60 | 13.66 | 12.38 |
| 6 | 7 | Ian Fletcher (GT) | 21 / 311.41 | 14.82 | 12.30 |
| 7 | 9 | Paul Rodemark (GT) | 21 / 313.55 | 14.93 | 13.36 |
| 8 | 10 | Simon Taylor | 19 / 307.93 | 16.20 | 13.96 |
| 9 | 8 | Tim Fry (GT) | 16 / 308.40 | 19.27 | 13.28 |
| 10 | 3 | Matt Butcher (GT) | 12 / 161.08 | 13.42 | 11.70 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 10.33 | 10.79 | 11.70 | 12.12 | 12.68 | 13.35 | 12.30 | 80.81 | 14.24 | 18.44 |
| 2 | 11.88 | 11.96 | 12.35 | 17.00 | 13.27 | 13.34 | 16.68 | 16.95 | 13.36 | 15.95 |
| 3 | 12.54 | 15.31 | 14.50 | 13.42 | 12.94 | 13.67 | 13.12 | 14.35 | 16.52 | 14.70 |
| 4 | 12.14 | 12.59 | 11.70 | 14.28 | 12.45 | 12.47 | 18.25 | 14.08 | 14.50 | 19.18 |
| 5 | 11.93 | 12.89 | 13.74 | 12.65 | 13.01 | 13.71 | 13.45 | 13.45 | 14.79 | 14.86 |
| 6 | 12.60 | 12.42 | 13.86 | 12.84 | 12.94 | 13.32 | 15.44 | 13.37 | 14.80 | 18.56 |
| 7 | 12.09 | 12.81 | 12.63 | 12.96 | 12.25 | 12.83 | 15.31 | 14.36 | 21.38 | 14.97 |
| 8 | 12.69 | 18.49 | 15.32 | 13.51 | 12.72 | 15.27 | 12.95 | 14.91 | 14.00 | 18.90 |
| 9 | 12.98 | 11.72 | 12.17 | 12.68 | 12.96 | 12.76 | 14.61 | 13.52 | 14.12 | 14.78 |
| 10 | 12.63 | 12.55 | 11.79 | 12.69 | 13.21 | 12.82 | 13.25 | 14.45 | 13.88 | 13.96 |
| 11 | 12.72 | 13.22 | 18.89 | 14.35 | 12.67 | 12.38 | 13.25 | 24.59 | 13.52 | 15.71 |
| 12 | 12.72 | 11.99 | 12.43 | 13.09 | 12.41 | 12.99 | 20.73 | 14.23 | 13.67 | 15.36 |
| 13 | 12.79 | 12.26 | 14.18 | 12.64 | 13.63 | 17.35 | 13.85 | 18.34 | 14.78 | |
| 14 | 13.75 | 12.28 | 13.09 | 12.70 | 13.00 | 16.79 | 18.50 | 13.89 | 21.82 | |
| 15 | 12.91 | 13.27 | 12.55 | 12.80 | 17.09 | 18.26 | 13.28 | 13.76 | 15.26 | |
| 16 | 12.75 | 12.79 | 13.12 | 12.68 | 12.83 | 12.59 | 13.70 | 16.38 | 15.28 | |
| 17 | 13.52 | 13.11 | 12.72 | 12.40 | 18.84 | 13.05 | 15.89 | 15.57 | ||
| 18 | 13.05 | 12.55 | 13.17 | 12.85 | 14.22 | 12.98 | 15.01 | 15.39 | ||
| 19 | 12.88 | 12.95 | 16.00 | 12.59 | 13.41 | 12.80 | 14.03 | 14.46 | ||
| 20 | 13.27 | 12.29 | 13.21 | 13.17 | 13.81 | 13.82 | 13.42 | |||
| 21 | 13.39 | 12.61 | 13.10 | 12.23 | 12.43 | 14.43 | 14.05 | |||
| 22 | 13.08 | 13.84 | 12.84 | 12.52 | 12.43 | |||||
| 23 | 13.86 | 12.88 | 13.36 | 12.72 | ||||||
| 24 | 13.66 | 12.20 | 13.50 | |||||||
| 25 |
Produced by RC-Timing 2006. www.RC-Timing.com