| Pos | Car | Name | Result | Ave | Best |
| 1 | 7 | Dan Hamblin | 22 / 305.75 | 13.89 | 13.02 |
| 2 | 2 | Luke Riddall | 22 / 306.06 | 13.91 | 12.40 |
| 3 | 5 | Richard Hathaway | 21 / 311.53 | 14.83 | 13.74 |
| 4 | 4 | John Nye | 20 / 302.33 | 15.11 | 13.93 |
| 5 | 8 | Garry Napier | 20 / 309.89 | 15.49 | 14.00 |
| 6 | 6 | Paul Walden | 16 / 314.30 | 19.64 | 14.04 |
| 7 | 3 | Dain Gayler | 10 / 136.47 | 13.64 | 12.85 |
| 8 | 1 | John Plummer | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 19.32 | 13.58 | 14.54 | 17.23 | 15.86 | 13.56 | 15.30 | |
| 2 | 13.38 | 13.61 | 14.56 | 14.87 | 14.65 | 13.94 | 15.56 | |
| 3 | 13.67 | 12.90 | 15.71 | 17.48 | 14.62 | 13.67 | 19.67 | |
| 4 | 13.35 | 14.20 | 14.53 | 14.94 | 14.35 | 13.66 | 15.33 | |
| 5 | 14.20 | 12.85 | 14.00 | 14.87 | 16.42 | 13.39 | 16.72 | |
| 6 | 12.40 | 13.43 | 16.68 | 13.74 | 15.95 | 15.41 | 14.53 | |
| 7 | 13.00 | 14.13 | 14.60 | 14.44 | 23.16 | 13.91 | 14.00 | |
| 8 | 13.24 | 13.22 | 13.93 | 15.53 | 77.06 | 13.85 | 15.74 | |
| 9 | 13.27 | 15.44 | 14.21 | 14.79 | 14.46 | 13.45 | 15.24 | |
| 10 | 12.79 | 13.11 | 22.70 | 13.78 | 15.60 | 15.00 | 15.43 | |
| 11 | 15.29 | 15.10 | 15.37 | 17.59 | 13.42 | 14.92 | ||
| 12 | 13.06 | 14.00 | 15.36 | 14.86 | 13.35 | 15.19 | ||
| 13 | 14.33 | 14.09 | 13.95 | 14.04 | 13.99 | 16.13 | ||
| 14 | 13.17 | 14.02 | 14.03 | 14.86 | 13.31 | 15.05 | ||
| 15 | 12.91 | 14.52 | 14.34 | 15.73 | 15.08 | 14.27 | ||
| 16 | 12.97 | 15.30 | 14.29 | 15.09 | 13.21 | 15.46 | ||
| 17 | 13.08 | 15.10 | 14.22 | 14.44 | 15.30 | |||
| 18 | 15.27 | 14.20 | 14.29 | 13.02 | 14.29 | |||
| 19 | 16.52 | 14.71 | 14.60 | 15.26 | 14.71 | |||
| 20 | 13.48 | 15.83 | 13.85 | 13.41 | 17.05 | |||
| 21 | 13.76 | 15.56 | 13.11 | |||||
| 22 | 13.60 | 14.31 | ||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com