| Pos | Car | Name | Result | Ave | Best |
| 1 | 4 | Jez Clarke | 30 / 312.85 | 10.42 | 5.31 |
| 2 | 1 | Daniel Veness | 24 / 310.29 | 12.92 | 11.59 |
| 3 | 2 | Grant Riddall | 23 / 304.00 | 13.21 | 11.01 |
| 4 | 8 | Chris House | 23 / 305.33 | 13.27 | 12.39 |
| 5 | 7 | Trevor Scrase | 23 / 307.50 | 13.36 | 12.44 |
| 6 | 6 | Keiran Neale | 7 / 272.01 | 38.85 | 12.25 |
| =7 | 3 | Terry Holmes | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 5 | Mark Jeffery | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 11.59 | 11.01 | 12.43 | 17.42 | 14.97 | 14.21 | ||
| 2 | 14.07 | 12.88 | 13.84 | 13.13 | 12.95 | 13.12 | ||
| 3 | 12.26 | 12.67 | 12.64 | 52.64 | 12.73 | 12.52 | ||
| 4 | 13.40 | 13.89 | 12.07 | 39.55 | 12.87 | 12.49 | ||
| 5 | 14.35 | 17.00 | 5.82 | 12.25 | 13.20 | 15.57 | ||
| 6 | 12.83 | 13.04 | 7.05 | 91.45 | 14.45 | 15.80 | ||
| 7 | 12.06 | 13.04 | 6.59 | 45.57 | 13.01 | 12.69 | ||
| 8 | 12.28 | 12.70 | 6.32 | 12.81 | 12.51 | |||
| 9 | 11.91 | 13.06 | 6.42 | 12.76 | 12.57 | |||
| 10 | 14.72 | 12.70 | 5.44 | 13.02 | 14.00 | |||
| 11 | 13.72 | 14.05 | 8.23 | 13.07 | 12.94 | |||
| 12 | 15.27 | 12.99 | 8.79 | 12.93 | 12.77 | |||
| 13 | 12.56 | 12.99 | 12.25 | 12.80 | 12.62 | |||
| 14 | 12.42 | 12.94 | 12.16 | 13.06 | 13.05 | |||
| 15 | 12.45 | 12.90 | 12.60 | 13.25 | 12.39 | |||
| 16 | 13.60 | 12.82 | 5.31 | 15.45 | 13.28 | |||
| 17 | 12.35 | 12.76 | 9.68 | 13.18 | 12.83 | |||
| 18 | 12.73 | 12.57 | 12.86 | 13.05 | 12.44 | |||
| 19 | 12.31 | 16.31 | 14.96 | 15.95 | 15.33 | |||
| 20 | 12.14 | 12.68 | 12.91 | 12.44 | 13.06 | |||
| 21 | 12.23 | 13.08 | 13.34 | 13.56 | 13.30 | |||
| 22 | 13.30 | 12.42 | 12.49 | 13.13 | 12.71 | |||
| 23 | 13.03 | 13.50 | 12.53 | 12.86 | 13.13 | |||
| 24 | 12.71 | 12.74 | ||||||
| 25 | 5.64 | |||||||
| 26 | 7.11 | |||||||
| 27 | 9.76 | |||||||
| 28 | 13.73 | |||||||
| 29 | 14.03 | |||||||
| 30 | 13.11 | |||||||
| 31 |
Produced by RC-Timing 2006. www.RC-Timing.com