Winter Carpet Championship 2009/10: 03 01 2010

Qualifying Results - Round 1

FTQ Qualifying

Stock

Pos Name Result Ave Best
1 Tim Harrop 25 / 308.39 12.33 11.74
2 Andy Ashman 24 / 301.39 12.55 11.94
3 Tim Hancock 24 / 302.09 12.58 11.76
4 Mark Blunden 24 / 312.86 13.03 12.18
5 Tim Langdell 23 / 301.97 13.12 12.02
6 Daniel Veness 23 / 302.33 13.14 12.52
7 Ben Ryan 23 / 307.68 13.37 12.77
8 Grant Riddall 23 / 310.63 13.50 12.58
9 Jez Clarke 23 / 311.49 13.54 12.48
10 Matt Butcher 22 / 303.50 13.79 12.51
11 Mark Jeffery 22 / 305.68 13.89 12.80
12 Trevor Scrase 21 / 301.11 14.33 13.29
13 John Plummer 21 / 304.25 14.48 13.21
14 Terry Holmes 21 / 306.83 14.61 12.80
15 Luke Riddall 21 / 310.26 14.77 13.19
16 Dave Mills 20 / 301.88 15.09 12.35
17 Dan Hamblin 19 / 303.86 15.99 13.47
18 Garry Napier 19 / 309.46 16.28 14.81
19 Stewart Bevan 18 / 253.74 14.09 12.44
20 Paul Walden 18 / 300.40 16.68 14.78
21 Colin Duck 18 / 300.87 16.71 13.44
22 Richard Hathaway 18 / 301.79 16.76 14.42
23 Spencer Stokoe 17 / 319.12 18.77 16.14
24 Tom Dadswell 16 / 303.47 18.96 14.72
25 Oliver Simons 12 / 263.45 21.95 18.99
26 Dave Milne 11 / 301.38 27.39 20.82
27 Samuel Milne 10 / 288.11 28.81 19.94
28 Dain Gayler 10 / 310.90 31.09 13.39
29 Neil Fletcher 9 / 165.25 18.36 15.71
30 John Nye 7 / 114.24 16.32 14.31
31 Chris House 6 / 108.98 18.16 13.45
32 Chris Betts 1 / 72.46 72.46 72.46

WGT

Pos Name Result Ave Best
1 Ben Winters (GT) 24 / 305.46 12.72 12.17
2 Glen Relf (GT) 23 / 309.76 13.46 12.78
3 Matt Butcher (GT) 22 / 306.05 13.91 12.48
4 Tim Hancock (GT) 22 / 312.29 14.19 12.76
5 David Piper (GT) 22 / 313.40 14.24 13.07
6 Robin Streeter (GT) 21 / 301.73 14.36 13.17
7 Tim Fry (GT) 21 / 307.79 14.65 13.43
8 Paul Rodemark (GT) 19 / 308.50 16.23 13.70
9 Simon Taylor 18 / 285.43 15.85 14.44
10 Ian Fletcher (GT) 14 / 307.14 21.93 13.02

MINI

Pos Name Result Ave Best
1 Stuart Colby (M) 19 / 308.07 16.21 15.45
2 Team Riddall (M) 18 / 305.66 16.98 16.01
3 Shawn Herrington (M) 18 / 315.75 17.54 15.96
4 Lee Streeter (M) 17 / 308.80 18.16 16.64
5 Daniel Hamblin (M) 15 / 311.34 20.75 17.30
6 Rhys Herrington (M) 14 / 279.45 19.96 16.42
7 Kian Herrington (M) 14 / 310.51 22.17 19.41

Produced by RC-Timing 2006. www.RC-Timing.com