Winter Carpet Championship 2009/10: 03 01 2010

Qualifying Results - Round 2

FTQ Qualifying

Stock

Pos Name Result Ave Best
1 Tim Harrop 26 / 310.97 11.96 11.54
2 Tim Hancock 25 / 308.12 12.32 11.54
3 Andy Ashman 24 / 301.39 12.55 11.94
4 Tim Langdell 24 / 304.54 12.68 12.06
5 Mark Blunden 24 / 312.86 13.03 12.18
6 Matt Butcher 23 / 300.58 13.06 11.97
7 Ben Ryan 23 / 301.74 13.11 12.54
8 Daniel Veness 23 / 302.33 13.14 12.52
9 Stewart Bevan 23 / 305.03 13.26 12.00
10 Terry Holmes 23 / 308.57 13.41 12.47
11 Dave Mills 23 / 309.02 13.43 11.89
12 Grant Riddall 23 / 310.63 13.50 12.58
13 Jez Clarke 23 / 311.49 13.54 12.48
14 Mark Jeffery 22 / 305.68 13.89 12.80
15 Trevor Scrase 22 / 312.29 14.19 12.76
16 John Plummer 21 / 304.25 14.48 13.21
17 Luke Riddall 21 / 310.26 14.77 13.19
18 John Nye 20 / 306.89 15.34 13.79
19 Paul Walden 20 / 312.84 15.64 14.24
20 Dan Hamblin 19 / 303.86 15.99 13.47
21 Garry Napier 19 / 309.46 16.28 14.81
22 Richard Hathaway 19 / 310.06 16.31 14.33
23 Colin Duck 18 / 300.87 16.71 13.44
24 Tom Dadswell 18 / 302.12 16.78 14.07
25 Spencer Stokoe 18 / 304.97 16.94 14.82
26 Chris House 17 / 303.14 17.83 13.24
27 Oliver Simons 16 / 308.28 19.26 17.49
28 Dain Gayler 15 / 223.86 14.92 13.10
29 Samuel Milne 15 / 300.15 20.01 16.27
30 Chris Betts 14 / 276.13 19.72 16.38
31 Dave Milne 12 / 283.78 23.64 18.82
32 Neil Fletcher 9 / 165.25 18.36 15.71
33 Keiran Neale 4 / 58.78 14.69 13.01

WGT

Pos Name Result Ave Best
1 Ben Winters (GT) 24 / 305.46 12.72 12.17
2 Glen Relf (GT) 24 / 306.34 12.76 12.00
3 Matt Butcher (GT) 24 / 309.86 12.91 11.94
4 Tim Hancock (GT) 22 / 312.29 14.19 12.76
5 David Piper (GT) 22 / 313.40 14.24 13.07
6 Robin Streeter (GT) 21 / 301.73 14.36 13.17
7 Tim Fry (GT) 21 / 307.79 14.65 13.43
8 Paul Rodemark (GT) 20 / 303.36 15.16 13.37
9 Simon Taylor 18 / 285.43 15.85 14.44
10 Ian Fletcher (GT) 16 / 306.98 19.18 12.71

MINI

Pos Name Result Ave Best
1 Stuart Colby (M) 19 / 305.30 16.06 14.70
2 Team Riddall (M) 19 / 306.93 16.15 15.64
3 Shawn Herrington (M) 19 / 311.49 16.39 15.52
4 Rhys Herrington (M) 17 / 306.95 18.05 16.71
5 Lee Streeter (M) 17 / 306.98 18.05 15.56
6 Daniel Hamblin (M) 16 / 310.17 19.38 17.19
7 Kian Herrington (M) 15 / 307.80 20.52 17.52

Produced by RC-Timing 2006. www.RC-Timing.com