Winter Carpet Championship 2009/10: 03 01 2010

Qualifying Results - Round 3

FTQ Qualifying

Stock

Pos Name Result Ave Best
1 Jez Clarke 30 / 309.49 10.31 5.51
2 Tim Harrop 26 / 310.16 11.92 11.41
3 Tim Hancock 25 / 307.82 12.31 11.59
4 Stewart Bevan 24 / 300.43 12.51 11.83
5 Andy Ashman 24 / 301.39 12.55 11.94
6 Matt Butcher 24 / 304.39 12.68 11.83
7 Tim Langdell 24 / 304.54 12.68 12.06
8 Dave Mills 24 / 307.92 12.83 11.99
9 Ben Ryan 24 / 308.71 12.86 12.41
10 Mark Blunden 24 / 310.26 12.92 11.96
11 Daniel Veness 23 / 302.33 13.14 12.52
12 Grant Riddall 23 / 305.63 13.28 12.23
13 Terry Holmes 23 / 308.57 13.41 12.47
14 Mark Jeffery 23 / 310.18 13.48 11.94
15 Keiran Neale 22 / 307.00 13.95 12.96
16 Trevor Scrase 22 / 310.23 14.10 12.83
17 Chris House 21 / 303.39 14.44 12.88
18 John Plummer 21 / 304.25 14.48 13.21
19 Luke Riddall 21 / 305.82 14.56 13.13
20 Dain Gayler 21 / 307.30 14.63 13.14
21 John Nye 20 / 306.89 15.34 13.79
22 Richard Hathaway 20 / 308.69 15.43 13.87
23 Paul Walden 20 / 312.84 15.64 14.24
24 Dan Hamblin 19 / 303.86 15.99 13.47
25 Garry Napier 19 / 305.14 16.06 13.77
26 Neil Fletcher 19 / 316.23 16.64 14.81
27 Colin Duck 18 / 300.87 16.71 13.44
28 Tom Dadswell 18 / 302.12 16.78 14.07
29 Spencer Stokoe 18 / 304.97 16.94 14.82
30 Samuel Milne 18 / 313.16 17.39 15.41
31 Oliver Simons 16 / 308.28 19.26 17.49
32 Chris Betts 14 / 276.13 19.72 16.38
33 Dave Milne 12 / 274.15 22.84 19.32

WGT

Pos Name Result Ave Best
1 Ben Winters (GT) 24 / 305.46 12.72 12.17
2 Glen Relf (GT) 24 / 306.34 12.76 12.00
3 Matt Butcher (GT) 24 / 309.86 12.91 11.94
4 Robin Streeter (GT) 22 / 306.17 13.91 12.98
5 Tim Hancock (GT) 22 / 312.29 14.19 12.76
6 David Piper (GT) 22 / 313.40 14.24 13.07
7 Ian Fletcher (GT) 21 / 306.97 14.61 12.78
8 Tim Fry (GT) 21 / 307.79 14.65 13.43
9 Paul Rodemark (GT) 20 / 303.36 15.16 13.37
10 Simon Taylor 19 / 313.07 16.47 14.04

MINI

Pos Name Result Ave Best
1 Stuart Colby (M) 20 / 314.79 15.73 15.06
2 Team Riddall (M) 19 / 306.93 16.15 15.64
3 Shawn Herrington (M) 19 / 311.00 16.36 15.39
4 Rhys Herrington (M) 18 / 301.68 16.76 16.06
5 Lee Streeter (M) 18 / 311.20 17.28 15.98
6 Keith Wale (M) 17 / 302.20 17.77 16.60
7 Daniel Hamblin (M) 17 / 312.46 18.38 16.59
8 Kian Herrington (M) 16 / 316.02 19.75 16.78

Produced by RC-Timing 2006. www.RC-Timing.com