| Pos | Car | Name | Result | Ave | Best |
| 1 | 6 | Ben Winters (GT) | 24 / 305.46 | 12.72 | 12.17 |
| 2 | 5 | Glen Relf (GT) | 23 / 309.76 | 13.46 | 12.78 |
| 3 | 2 | Matt Butcher (GT) | 22 / 306.05 | 13.91 | 12.48 |
| 4 | 1 | Tim Hancock (GT) | 22 / 312.29 | 14.19 | 12.76 |
| 5 | 10 | David Piper (GT) | 22 / 313.40 | 14.24 | 13.07 |
| 6 | 8 | Robin Streeter (GT) | 21 / 301.73 | 14.36 | 13.17 |
| 7 | 4 | Tim Fry (GT) | 21 / 307.79 | 14.65 | 13.43 |
| 8 | 7 | Paul Rodemark (GT) | 19 / 308.50 | 16.23 | 13.70 |
| 9 | 9 | Simon Taylor | 18 / 285.43 | 15.85 | 14.44 |
| 10 | 3 | Ian Fletcher (GT) | 14 / 307.14 | 21.93 | 13.02 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 20.54 | 15.20 | 14.69 | 15.73 | 13.86 | 12.65 | 15.54 | 15.03 | 16.45 | 14.59 |
| 2 | 14.59 | 12.71 | 14.41 | 14.52 | 13.59 | 12.58 | 14.56 | 14.50 | 14.65 | 14.64 |
| 3 | 13.69 | 13.15 | 50.65 | 15.00 | 13.22 | 12.33 | 14.76 | 13.92 | 14.96 | 14.36 |
| 4 | 13.73 | 13.38 | 14.30 | 14.86 | 13.77 | 12.32 | 13.83 | 13.91 | 15.37 | 13.57 |
| 5 | 13.59 | 13.08 | 64.74 | 13.92 | 12.86 | 12.47 | 14.45 | 13.98 | 14.44 | 13.63 |
| 6 | 13.96 | 13.88 | 17.86 | 14.44 | 13.12 | 12.35 | 15.91 | 15.23 | 16.39 | 13.86 |
| 7 | 14.00 | 14.13 | 14.16 | 14.54 | 13.39 | 12.96 | 13.80 | 14.65 | 14.61 | 13.07 |
| 8 | 14.47 | 13.06 | 13.69 | 14.76 | 13.50 | 12.41 | 14.78 | 13.48 | 16.15 | 13.53 |
| 9 | 13.26 | 13.47 | 14.79 | 17.59 | 12.81 | 12.63 | 14.60 | 14.37 | 14.67 | 13.64 |
| 10 | 12.76 | 18.72 | 13.55 | 14.36 | 13.61 | 12.25 | 13.70 | 13.61 | 15.78 | 13.53 |
| 11 | 13.73 | 19.03 | 13.02 | 15.01 | 13.69 | 12.41 | 33.70 | 13.49 | 15.71 | 14.74 |
| 12 | 13.42 | 12.58 | 27.35 | 14.11 | 12.78 | 12.65 | 15.74 | 18.58 | 18.69 | 14.82 |
| 13 | 13.36 | 13.44 | 19.64 | 14.48 | 13.42 | 12.81 | 14.35 | 13.86 | 15.65 | 13.21 |
| 14 | 14.56 | 12.67 | 14.29 | 14.25 | 14.50 | 12.29 | 22.56 | 14.26 | 16.78 | 14.28 |
| 15 | 13.59 | 12.68 | 13.43 | 13.64 | 12.61 | 17.42 | 13.46 | 15.09 | 14.30 | |
| 16 | 13.28 | 13.94 | 14.23 | 13.52 | 12.69 | 14.78 | 13.17 | 15.39 | 14.01 | |
| 17 | 13.45 | 14.92 | 13.81 | 14.55 | 12.38 | 14.67 | 13.53 | 17.26 | 13.51 | |
| 18 | 17.12 | 12.70 | 15.91 | 12.80 | 12.17 | 14.30 | 13.58 | 17.39 | 13.13 | |
| 19 | 13.38 | 14.22 | 14.54 | 13.58 | 12.35 | 15.05 | 13.45 | 15.20 | ||
| 20 | 13.73 | 12.48 | 14.68 | 13.44 | 12.53 | 15.19 | 16.83 | |||
| 21 | 14.16 | 13.57 | 13.62 | 13.15 | 12.69 | 16.48 | 15.98 | |||
| 22 | 13.92 | 13.04 | 13.19 | 12.33 | 14.97 | |||||
| 23 | 13.77 | 16.94 | ||||||||
| 24 | 13.66 | |||||||||
| 25 |
Produced by RC-Timing 2006. www.RC-Timing.com