| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Stuart Colby (M) | 19 / 308.07 | 16.21 | 15.45 |
| 2 | 4 | Team Riddall (M) | 18 / 305.66 | 16.98 | 16.01 |
| 3 | 2 | Shawn Herrington (M) | 18 / 315.75 | 17.54 | 15.96 |
| 4 | 8 | Lee Streeter (M) | 17 / 308.80 | 18.16 | 16.64 |
| 5 | 5 | Daniel Hamblin (M) | 15 / 311.34 | 20.75 | 17.30 |
| 6 | 3 | Rhys Herrington (M) | 14 / 279.45 | 19.96 | 16.42 |
| 7 | 7 | Kian Herrington (M) | 14 / 310.51 | 22.17 | 19.41 |
| 8 | 6 | Keith Wale (M) | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 16.96 | 16.60 | 16.85 | 16.57 | 21.20 | 23.16 | 18.55 | |
| 2 | 16.58 | 20.01 | 17.04 | 18.72 | 22.87 | 21.80 | 17.91 | |
| 3 | 16.92 | 20.92 | 16.58 | 16.71 | 26.22 | 24.14 | 16.97 | |
| 4 | 15.80 | 16.26 | 19.68 | 16.57 | 18.15 | 22.25 | 16.72 | |
| 5 | 16.30 | 18.44 | 17.33 | 16.41 | 24.04 | 21.16 | 17.91 | |
| 6 | 16.68 | 21.72 | 17.04 | 16.02 | 26.93 | 24.25 | 17.20 | |
| 7 | 16.60 | 15.96 | 17.72 | 16.49 | 21.84 | 21.07 | 20.78 | |
| 8 | 15.83 | 17.17 | 17.34 | 16.81 | 17.45 | 23.59 | 19.98 | |
| 9 | 15.82 | 17.58 | 44.73 | 16.36 | 17.30 | 23.30 | 17.03 | |
| 10 | 16.28 | 16.80 | 18.59 | 16.67 | 17.90 | 20.88 | 16.71 | |
| 11 | 16.19 | 16.49 | 16.69 | 16.28 | 19.75 | 22.96 | 16.64 | |
| 12 | 16.98 | 18.00 | 21.39 | 18.34 | 21.55 | 20.81 | 16.64 | |
| 13 | 16.09 | 16.71 | 22.05 | 16.01 | 18.37 | 21.73 | 20.08 | |
| 14 | 15.68 | 16.22 | 16.42 | 16.54 | 17.30 | 19.41 | 22.74 | |
| 15 | 16.17 | 16.36 | 16.61 | 20.47 | 17.93 | |||
| 16 | 15.79 | 16.32 | 16.36 | 17.93 | ||||
| 17 | 15.45 | 17.11 | 17.02 | 17.08 | ||||
| 18 | 16.46 | 17.08 | 21.17 | |||||
| 19 | 15.49 | |||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com