| Pos | Car | Name | Result | Ave | Best |
| 1 | 4 | Paul Walden | 18 / 300.40 | 16.68 | 14.78 |
| 2 | 3 | Spencer Stokoe | 17 / 319.12 | 18.77 | 16.14 |
| 3 | 2 | Tom Dadswell | 16 / 303.47 | 18.96 | 14.72 |
| 4 | 5 | Oliver Simons | 12 / 263.45 | 21.95 | 18.99 |
| 5 | 7 | Dave Milne | 11 / 301.38 | 27.39 | 20.82 |
| 6 | 8 | Samuel Milne | 10 / 288.11 | 28.81 | 19.94 |
| 7 | 6 | Neil Fletcher | 9 / 165.25 | 18.36 | 15.71 |
| 8 | 1 | Chris Betts | 1 / 72.46 | 72.46 | 72.46 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 72.46 | 18.51 | 20.52 | 17.98 | 30.48 | 21.62 | 53.77 | 76.39 |
| 2 | 16.04 | 20.73 | 18.16 | 24.16 | 21.02 | 29.56 | 29.23 | |
| 3 | 19.26 | 17.67 | 17.41 | 21.06 | 17.17 | 26.05 | 21.88 | |
| 4 | 17.74 | 18.62 | 16.16 | 20.37 | 15.71 | 20.86 | 24.98 | |
| 5 | 28.47 | 16.27 | 16.57 | 20.68 | 16.45 | 29.41 | 25.30 | |
| 6 | 17.45 | 18.98 | 17.72 | 23.92 | 17.98 | 22.00 | 24.58 | |
| 7 | 26.78 | 20.01 | 15.28 | 18.99 | 23.64 | 22.92 | 20.47 | |
| 8 | 18.45 | 20.87 | 18.41 | 19.35 | 15.87 | 21.92 | 19.94 | |
| 9 | 16.40 | 17.37 | 16.86 | 19.54 | 15.79 | 29.51 | 21.88 | |
| 10 | 17.10 | 20.84 | 15.03 | 24.60 | 24.56 | 23.46 | ||
| 11 | 14.72 | 17.24 | 20.15 | 20.54 | 20.82 | |||
| 12 | 15.28 | 16.86 | 16.78 | 19.76 | ||||
| 13 | 23.28 | 21.81 | 15.21 | |||||
| 14 | 22.29 | 16.14 | 15.96 | |||||
| 15 | 16.35 | 17.42 | 15.15 | |||||
| 16 | 15.35 | 17.38 | 16.73 | |||||
| 17 | 20.39 | 16.06 | ||||||
| 18 | 14.78 | |||||||
| 19 |
Produced by RC-Timing 2006. www.RC-Timing.com