| Pos | Car | Name | Result | Ave | Best |
| 1 | 8 | Trevor Scrase | 21 / 301.11 | 14.33 | 13.29 |
| 2 | 2 | John Plummer | 21 / 304.25 | 14.48 | 13.21 |
| 3 | 3 | Luke Riddall | 21 / 310.26 | 14.77 | 13.19 |
| 4 | 1 | Garry Napier | 19 / 309.46 | 16.28 | 14.81 |
| 5 | 4 | Colin Duck | 18 / 300.87 | 16.71 | 13.44 |
| 6 | 6 | Richard Hathaway | 18 / 301.79 | 16.76 | 14.42 |
| 7 | 5 | Dain Gayler | 10 / 310.90 | 31.09 | 13.39 |
| 8 | 7 | John Nye | 7 / 114.24 | 16.32 | 14.31 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 20.03 | 13.93 | 18.30 | 14.94 | 173.86 | 20.82 | 19.93 | 16.03 |
| 2 | 15.20 | 14.90 | 16.24 | 14.97 | 14.50 | 18.41 | 15.64 | 14.52 |
| 3 | 16.37 | 16.12 | 15.50 | 17.23 | 13.94 | 21.36 | 15.64 | 13.66 |
| 4 | 17.03 | 14.46 | 16.32 | 18.61 | 13.91 | 15.81 | 14.31 | 15.59 |
| 5 | 16.82 | 19.23 | 15.43 | 14.38 | 16.69 | 16.82 | 17.17 | 13.70 |
| 6 | 15.97 | 13.72 | 15.05 | 21.86 | 13.39 | 15.06 | 15.48 | 13.85 |
| 7 | 15.96 | 13.47 | 13.98 | 14.76 | 22.44 | 15.61 | 16.07 | 13.55 |
| 8 | 16.13 | 14.00 | 14.03 | 16.82 | 14.01 | 14.42 | 13.76 | |
| 9 | 15.38 | 14.87 | 13.64 | 16.33 | 14.37 | 15.29 | 14.78 | |
| 10 | 15.67 | 15.32 | 16.82 | 16.86 | 13.79 | 15.57 | 15.52 | |
| 11 | 16.84 | 13.92 | 14.29 | 19.28 | 15.06 | 13.43 | ||
| 12 | 18.61 | 14.17 | 14.52 | 15.41 | 18.50 | 14.97 | ||
| 13 | 16.34 | 14.21 | 14.09 | 18.21 | 14.91 | 13.84 | ||
| 14 | 15.09 | 13.57 | 14.17 | 15.32 | 16.52 | 13.82 | ||
| 15 | 15.56 | 13.66 | 14.58 | 16.35 | 18.93 | 13.80 | ||
| 16 | 15.26 | 14.61 | 14.16 | 15.65 | 15.67 | 14.20 | ||
| 17 | 16.71 | 13.21 | 13.19 | 13.44 | 16.16 | 13.29 | ||
| 18 | 15.68 | 14.47 | 14.26 | 20.45 | 16.87 | 13.95 | ||
| 19 | 14.81 | 13.60 | 13.44 | 13.76 | ||||
| 20 | 14.52 | 13.32 | 13.85 | |||||
| 21 | 14.29 | 14.93 | 17.24 | |||||
| 22 |
Produced by RC-Timing 2006. www.RC-Timing.com