| Pos | Car | Name | Result | Ave | Best |
| 1 | 4 | Mark Blunden | 24 / 312.86 | 13.03 | 12.18 |
| 2 | 2 | Ben Ryan | 23 / 307.68 | 13.37 | 12.77 |
| 3 | 3 | Grant Riddall | 23 / 310.63 | 13.50 | 12.58 |
| 4 | 1 | Jez Clarke | 23 / 311.49 | 13.54 | 12.48 |
| 5 | 7 | Terry Holmes | 21 / 306.83 | 14.61 | 12.80 |
| 6 | 6 | Dan Hamblin | 19 / 303.86 | 15.99 | 13.47 |
| 7 | 8 | Chris House | 6 / 108.98 | 18.16 | 13.45 |
| 8 | 5 | Keiran Neale | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 13.57 | 13.45 | 13.88 | 13.32 | 38.31 | 16.02 | 15.35 | |
| 2 | 13.39 | 13.33 | 14.81 | 13.28 | 14.88 | 16.37 | 15.09 | |
| 3 | 14.79 | 14.04 | 13.58 | 12.74 | 16.71 | 13.26 | 13.45 | |
| 4 | 13.53 | 13.08 | 12.97 | 15.06 | 16.81 | 19.38 | 27.96 | |
| 5 | 13.78 | 13.14 | 13.64 | 12.97 | 14.09 | 14.81 | 23.62 | |
| 6 | 12.95 | 12.91 | 13.87 | 13.62 | 13.51 | 14.81 | 13.51 | |
| 7 | 13.76 | 13.20 | 13.67 | 12.87 | 16.47 | 14.19 | ||
| 8 | 14.48 | 12.98 | 12.87 | 13.31 | 13.79 | 13.29 | ||
| 9 | 13.43 | 12.99 | 13.53 | 12.68 | 14.01 | 14.05 | ||
| 10 | 18.25 | 13.95 | 13.52 | 12.74 | 13.59 | 13.66 | ||
| 11 | 13.04 | 15.25 | 13.38 | 12.64 | 14.83 | 12.95 | ||
| 12 | 13.36 | 13.30 | 15.24 | 12.30 | 14.52 | 14.61 | ||
| 13 | 12.56 | 13.19 | 13.24 | 12.24 | 13.47 | 12.80 | ||
| 14 | 12.71 | 13.20 | 13.32 | 13.43 | 13.87 | 15.56 | ||
| 15 | 12.96 | 13.27 | 12.87 | 12.85 | 14.29 | 14.21 | ||
| 16 | 13.35 | 14.39 | 12.87 | 12.68 | 15.11 | 14.49 | ||
| 17 | 12.75 | 13.00 | 12.80 | 12.29 | 14.91 | 13.10 | ||
| 18 | 13.36 | 13.16 | 12.83 | 13.23 | 16.42 | 12.93 | ||
| 19 | 12.48 | 13.36 | 14.44 | 12.18 | 14.27 | 15.34 | ||
| 20 | 13.53 | 13.07 | 14.85 | 14.64 | 14.99 | |||
| 21 | 13.66 | 12.77 | 13.12 | 13.37 | 16.01 | |||
| 22 | 13.16 | 12.86 | 12.75 | 12.43 | ||||
| 23 | 12.64 | 13.79 | 12.58 | 13.09 | ||||
| 24 | 12.90 | |||||||
| 25 |
Produced by RC-Timing 2006. www.RC-Timing.com