| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 1 | Stuart Colby (M) | YES | 19 / 305.30 | 16.06 | 14.70 |
| 2 | 4 | Team Riddall (M) | YES | 19 / 306.93 | 16.15 | 15.64 |
| 3 | 2 | Shawn Herrington (M) | YES | 19 / 311.49 | 16.39 | 15.52 |
| 4 | 3 | Rhys Herrington (M) | YES | 17 / 306.95 | 18.05 | 16.71 |
| 5 | 8 | Lee Streeter (M) | YES | 17 / 306.98 | 18.05 | 15.56 |
| 6 | 5 | Daniel Hamblin (M) | YES | 16 / 310.17 | 19.38 | 17.19 |
| 7 | 7 | Kian Herrington (M) | YES | 15 / 307.80 | 20.52 | 17.52 |
| 8 | 6 | Keith Wale (M) | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 16.10 | 15.80 | 23.58 | 16.23 | 18.74 | 23.83 | 16.50 | |
| 2 | 15.19 | 16.60 | 17.19 | 16.31 | 18.53 | 19.71 | 16.35 | |
| 3 | 15.37 | 16.23 | 17.30 | 16.86 | 19.01 | 19.66 | 16.66 | |
| 4 | 15.55 | 15.88 | 17.11 | 15.77 | 18.83 | 22.22 | 19.14 | |
| 5 | 19.36 | 15.68 | 19.36 | 15.64 | 17.19 | 17.52 | 16.43 | |
| 6 | 19.64 | 15.83 | 17.74 | 15.91 | 20.26 | 19.50 | 16.94 | |
| 7 | 15.04 | 16.92 | 18.04 | 16.07 | 23.68 | 25.88 | 15.56 | |
| 8 | 15.38 | 16.22 | 17.45 | 16.13 | 17.65 | 17.52 | 16.27 | |
| 9 | 17.29 | 15.52 | 16.71 | 16.25 | 24.01 | 18.32 | 26.27 | |
| 10 | 15.55 | 19.89 | 18.32 | 16.80 | 19.57 | 19.55 | 20.14 | |
| 11 | 16.60 | 16.25 | 17.66 | 16.53 | 17.50 | 20.39 | 16.88 | |
| 12 | 14.70 | 17.43 | 17.08 | 15.67 | 17.36 | 19.10 | 17.86 | |
| 13 | 15.44 | 16.36 | 19.46 | 15.96 | 18.22 | 20.31 | 16.39 | |
| 14 | 17.50 | 16.22 | 18.45 | 16.30 | 18.62 | 20.22 | 21.50 | |
| 15 | 15.61 | 15.64 | 17.07 | 15.91 | 19.57 | 24.07 | 20.55 | |
| 16 | 15.66 | 15.81 | 16.88 | 15.96 | 21.43 | 16.83 | ||
| 17 | 15.27 | 15.77 | 17.55 | 17.09 | 16.71 | |||
| 18 | 15.27 | 16.09 | 15.86 | |||||
| 19 | 14.78 | 17.35 | 15.68 | |||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com