| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 4 | Paul Walden | YES | 20 / 312.84 | 15.64 | 14.24 |
| 2 | 2 | Tom Dadswell | YES | 18 / 302.12 | 16.78 | 14.07 |
| 3 | 3 | Spencer Stokoe | YES | 18 / 304.97 | 16.94 | 14.82 |
| 4 | 5 | Oliver Simons | YES | 16 / 308.28 | 19.26 | 17.49 |
| 5 | 8 | Samuel Milne | YES | 15 / 300.15 | 20.01 | 16.27 |
| 6 | 1 | Chris Betts | YES | 14 / 276.13 | 19.72 | 16.38 |
| 7 | 7 | Dave Milne | YES | 12 / 283.78 | 23.64 | 18.82 |
| 8 | 6 | Neil Fletcher | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 21.54 | 16.19 | 23.62 | 14.64 | 23.01 | 30.89 | 19.69 | |
| 2 | 19.02 | 15.14 | 17.47 | 17.22 | 19.01 | 20.39 | 24.87 | |
| 3 | 18.96 | 16.93 | 15.75 | 14.61 | 19.29 | 20.67 | 18.30 | |
| 4 | 16.88 | 25.94 | 15.01 | 14.66 | 18.57 | 27.80 | 21.40 | |
| 5 | 19.13 | 16.84 | 15.84 | 15.23 | 18.25 | 21.90 | 28.09 | |
| 6 | 16.38 | 14.77 | 16.07 | 17.97 | 18.80 | 18.82 | 16.30 | |
| 7 | 17.70 | 14.48 | 16.10 | 15.60 | 18.45 | 27.92 | 17.11 | |
| 8 | 21.05 | 19.40 | 15.67 | 14.84 | 18.90 | 23.94 | 18.12 | |
| 9 | 23.97 | 17.37 | 17.79 | 15.00 | 18.55 | 22.00 | 21.14 | |
| 10 | 17.05 | 16.62 | 16.76 | 15.68 | 18.76 | 27.99 | 20.08 | |
| 11 | 22.34 | 15.40 | 16.37 | 15.56 | 17.49 | 20.28 | 24.76 | |
| 12 | 24.46 | 14.62 | 16.08 | 17.29 | 19.04 | 21.18 | 17.14 | |
| 13 | 18.20 | 17.29 | 18.44 | 14.24 | 19.30 | 16.27 | ||
| 14 | 19.45 | 14.07 | 17.68 | 17.16 | 23.32 | 16.85 | ||
| 15 | 16.21 | 15.55 | 15.47 | 19.47 | 20.03 | |||
| 16 | 19.30 | 14.82 | 15.14 | 18.07 | ||||
| 17 | 15.25 | 16.51 | 15.92 | |||||
| 18 | 16.30 | 19.44 | 14.79 | |||||
| 19 | 15.82 | |||||||
| 20 | 16.00 | |||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com