| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 8 | Trevor Scrase | YES | 22 / 312.29 | 14.19 | 12.76 |
| 2 | 7 | John Nye | YES | 20 / 306.89 | 15.34 | 13.79 |
| 3 | 3 | Luke Riddall | 19 / 285.02 | 15.00 | 13.27 | |
| 4 | 6 | Richard Hathaway | YES | 19 / 310.06 | 16.31 | 14.33 |
| 5 | 4 | Colin Duck | 16 / 305.35 | 19.08 | 14.16 | |
| 6 | 5 | Dain Gayler | YES | 15 / 223.86 | 14.92 | 13.10 |
| 7 | 1 | Garry Napier | 15 / 305.55 | 20.37 | 13.16 | |
| 8 | 2 | John Plummer | 5 / 68.04 | 13.60 | 12.86 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 15.63 | 14.79 | 14.63 | 14.16 | 14.16 | 15.35 | 15.34 | 16.78 |
| 2 | 14.94 | 12.89 | 14.10 | 21.48 | 15.46 | 14.33 | 14.76 | 13.54 |
| 3 | 13.73 | 12.86 | 15.51 | 45.07 | 17.26 | 16.25 | 15.50 | 14.63 |
| 4 | 13.16 | 13.45 | 14.69 | 14.99 | 14.26 | 16.23 | 18.74 | 13.71 |
| 5 | 81.49 | 14.05 | 14.72 | 19.15 | 13.61 | 14.76 | 14.92 | 14.41 |
| 6 | 13.93 | 13.27 | 16.68 | 14.70 | 15.12 | 14.67 | 13.83 | |
| 7 | 17.77 | 15.08 | 19.62 | 13.10 | 18.37 | 14.40 | 13.47 | |
| 8 | 19.59 | 14.11 | 14.31 | 15.99 | 19.54 | 17.59 | 12.84 | |
| 9 | 19.50 | 16.65 | 15.45 | 14.38 | 17.53 | 13.79 | 13.63 | |
| 10 | 18.28 | 13.97 | 17.36 | 14.79 | 16.51 | 14.12 | 12.76 | |
| 11 | 14.39 | 13.64 | 15.87 | 13.19 | 14.42 | 14.85 | 13.45 | |
| 12 | 14.68 | 17.91 | 14.40 | 13.21 | 18.34 | 14.91 | 15.20 | |
| 13 | 13.29 | 21.32 | 20.20 | 13.37 | 14.95 | 15.56 | 15.26 | |
| 14 | 17.56 | 13.46 | 16.85 | 16.80 | 15.44 | 15.43 | 17.08 | |
| 15 | 17.61 | 14.45 | 22.38 | 19.58 | 17.83 | 14.25 | 13.23 | |
| 16 | 15.45 | 17.38 | 15.58 | 17.09 | 14.88 | |||
| 17 | 13.98 | 15.63 | 14.95 | 13.81 | ||||
| 18 | 13.35 | 15.31 | 14.88 | 13.84 | ||||
| 19 | 14.73 | 18.57 | 15.18 | 14.00 | ||||
| 20 | 15.96 | 14.77 | ||||||
| 21 | 13.30 | |||||||
| 22 | 13.87 | |||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com