| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 4 | Mark Blunden | 23 / 301.10 | 13.09 | 12.32 | |
| 2 | 2 | Ben Ryan | YES | 23 / 301.74 | 13.11 | 12.54 |
| 3 | 7 | Terry Holmes | YES | 23 / 308.57 | 13.41 | 12.47 |
| 4 | 1 | Jez Clarke | 17 / 228.82 | 13.46 | 8.34 | |
| 5 | 8 | Chris House | YES | 17 / 303.14 | 17.83 | 13.24 |
| 6 | 6 | Dan Hamblin | 9 / 271.80 | 30.20 | 13.85 | |
| 7 | 3 | Grant Riddall | 6 / 85.37 | 14.22 | 12.78 | |
| 8 | 5 | Keiran Neale | YES | 4 / 58.78 | 14.69 | 13.01 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 13.85 | 13.21 | 13.11 | 13.56 | 13.99 | 15.82 | 14.35 | 14.11 |
| 2 | 13.27 | 12.99 | 12.88 | 12.93 | 17.91 | 25.04 | 13.00 | 16.41 |
| 3 | 8.34 | 12.80 | 13.00 | 13.04 | 13.01 | 37.16 | 12.47 | 26.82 |
| 4 | 13.01 | 13.10 | 12.78 | 12.80 | 13.87 | 14.98 | 15.08 | 28.17 |
| 5 | 13.87 | 12.87 | 13.11 | 12.36 | 43.30 | 13.29 | 15.69 | |
| 6 | 16.58 | 13.42 | 20.49 | 12.59 | 13.85 | 13.22 | 34.86 | |
| 7 | 12.98 | 12.54 | 12.32 | 14.58 | 13.64 | 15.53 | ||
| 8 | 13.15 | 12.91 | 12.52 | 57.39 | 13.17 | 13.88 | ||
| 9 | 13.43 | 13.06 | 12.42 | 49.68 | 13.38 | 13.48 | ||
| 10 | 13.21 | 12.87 | 13.56 | 13.76 | 15.57 | |||
| 11 | 17.61 | 13.10 | 12.64 | 12.81 | 19.33 | |||
| 12 | 12.87 | 12.77 | 12.38 | 15.77 | 20.13 | |||
| 13 | 13.64 | 13.60 | 12.67 | 13.03 | 15.15 | |||
| 14 | 13.21 | 15.15 | 12.64 | 13.11 | 13.55 | |||
| 15 | 13.74 | 12.96 | 12.60 | 14.07 | 13.37 | |||
| 16 | 12.88 | 13.16 | 12.74 | 13.51 | 13.24 | |||
| 17 | 13.18 | 13.00 | 12.78 | 13.07 | 13.85 | |||
| 18 | 12.90 | 17.68 | 12.64 | |||||
| 19 | 13.63 | 15.65 | 13.25 | |||||
| 20 | 12.91 | 12.47 | 12.75 | |||||
| 21 | 12.72 | 12.75 | 12.63 | |||||
| 22 | 13.00 | 13.00 | 12.68 | |||||
| 23 | 13.07 | 13.00 | 13.89 | |||||
| 24 |
Produced by RC-Timing 2006. www.RC-Timing.com