| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 2 | Matt Butcher (GT) | 23 / 302.81 | 13.16 | 11.76 | |
| 2 | 8 | Robin Streeter (GT) | YES | 22 / 306.17 | 13.91 | 12.98 |
| 3 | 3 | Ian Fletcher (GT) | YES | 21 / 306.97 | 14.61 | 12.78 |
| 4 | 4 | Tim Fry (GT) | 21 / 311.60 | 14.83 | 12.97 | |
| 5 | 10 | David Piper (GT) | 20 / 303.90 | 15.19 | 12.74 | |
| 6 | 7 | Paul Rodemark (GT) | 20 / 304.57 | 15.22 | 13.21 | |
| 7 | 9 | Simon Taylor | YES | 19 / 313.07 | 16.47 | 14.04 |
| 8 | 6 | Ben Winters (GT) | 13 / 285.31 | 21.94 | 11.75 | |
| 9 | 1 | Tim Hancock (GT) | 12 / 168.96 | 14.08 | 12.96 | |
| 10 | 5 | Glen Relf (GT) | 2 / 24.76 | 12.38 | 12.25 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 13.55 | 12.92 | 14.13 | 13.71 | 12.25 | 49.28 | 14.96 | 14.07 | 14.74 | 14.03 |
| 2 | 13.53 | 12.82 | 13.22 | 14.29 | 12.51 | 13.46 | 18.33 | 13.73 | 18.52 | 13.96 |
| 3 | 13.17 | 12.86 | 13.53 | 26.78 | 12.09 | 25.44 | 13.64 | 16.39 | 13.36 | |
| 4 | 14.63 | 18.33 | 13.73 | 14.12 | 25.45 | 13.70 | 16.14 | 17.74 | 14.99 | |
| 5 | 16.23 | 13.86 | 13.06 | 17.00 | 12.55 | 13.21 | 13.21 | 15.35 | 13.30 | |
| 6 | 14.19 | 13.62 | 13.85 | 14.19 | 37.19 | 13.78 | 13.93 | 14.94 | 17.71 | |
| 7 | 14.34 | 11.83 | 14.24 | 13.88 | 24.03 | 14.43 | 13.48 | 14.14 | 16.52 | |
| 8 | 13.07 | 12.15 | 14.04 | 13.03 | 13.95 | 18.22 | 13.84 | 16.93 | 12.92 | |
| 9 | 12.96 | 11.76 | 12.95 | 13.52 | 23.97 | 14.70 | 13.40 | 20.85 | 12.74 | |
| 10 | 13.36 | 14.92 | 19.06 | 13.26 | 25.28 | 13.68 | 12.98 | 15.85 | 24.32 | |
| 11 | 16.18 | 12.56 | 12.96 | 14.69 | 24.13 | 13.90 | 14.42 | 15.93 | 13.42 | |
| 12 | 13.75 | 12.48 | 12.86 | 14.41 | 12.18 | 14.29 | 13.86 | 15.89 | 20.15 | |
| 13 | 12.79 | 16.57 | 13.70 | 11.75 | 13.39 | 13.85 | 17.56 | 13.69 | ||
| 14 | 13.06 | 13.38 | 14.19 | 14.70 | 13.93 | 18.67 | 15.11 | |||
| 15 | 12.42 | 17.28 | 13.08 | 15.13 | 13.30 | 15.19 | 17.61 | |||
| 16 | 14.56 | 17.42 | 13.80 | 13.58 | 13.24 | 20.35 | 13.30 | |||
| 17 | 12.02 | 19.76 | 12.97 | 14.71 | 16.32 | 14.04 | 13.21 | |||
| 18 | 12.92 | 12.78 | 14.33 | 14.02 | 13.77 | 14.69 | 13.63 | |||
| 19 | 13.12 | 14.67 | 14.51 | 13.85 | 13.68 | 15.30 | 17.00 | |||
| 20 | 12.20 | 13.40 | 18.25 | 16.55 | 13.22 | 12.93 | ||||
| 21 | 13.00 | 14.08 | 13.89 | 14.25 | ||||||
| 22 | 13.97 | 13.91 | ||||||||
| 23 | 12.64 | |||||||||
| 24 |
Produced by RC-Timing 2006. www.RC-Timing.com