| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 1 | Stuart Colby (M) | YES | 20 / 314.79 | 15.73 | 15.06 |
| 2 | 4 | Team Riddall (M) | 19 / 309.37 | 16.28 | 15.39 | |
| 3 | 2 | Shawn Herrington (M) | YES | 19 / 311.00 | 16.36 | 15.39 |
| 4 | 3 | Rhys Herrington (M) | YES | 18 / 301.68 | 16.76 | 16.06 |
| 5 | 8 | Lee Streeter (M) | YES | 18 / 311.20 | 17.28 | 15.98 |
| 6 | 6 | Keith Wale (M) | YES | 17 / 302.20 | 17.77 | 16.60 |
| 7 | 5 | Daniel Hamblin (M) | YES | 17 / 312.46 | 18.38 | 16.59 |
| 8 | 7 | Kian Herrington (M) | YES | 16 / 316.02 | 19.75 | 16.78 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 15.56 | 16.29 | 16.69 | 15.39 | 18.42 | 17.41 | 18.93 | 20.60 |
| 2 | 15.13 | 15.39 | 16.06 | 16.16 | 17.33 | 20.01 | 18.57 | 17.37 |
| 3 | 19.61 | 15.97 | 16.74 | 16.03 | 26.64 | 17.07 | 16.78 | 21.70 |
| 4 | 16.59 | 16.58 | 16.80 | 19.22 | 22.43 | 16.80 | 24.96 | 17.17 |
| 5 | 15.39 | 16.06 | 17.59 | 17.43 | 19.51 | 17.67 | 19.60 | 17.33 |
| 6 | 15.17 | 16.12 | 16.77 | 15.45 | 17.08 | 18.45 | 18.39 | 17.28 |
| 7 | 15.09 | 17.23 | 16.54 | 15.40 | 17.88 | 18.82 | 21.63 | 16.67 |
| 8 | 15.06 | 21.85 | 16.96 | 18.18 | 16.85 | 17.99 | 18.16 | 16.45 |
| 9 | 16.32 | 16.40 | 16.28 | 16.00 | 16.59 | 16.87 | 24.73 | 16.23 |
| 10 | 15.12 | 15.83 | 16.57 | 16.25 | 16.86 | 18.53 | 19.80 | 16.07 |
| 11 | 15.42 | 16.21 | 17.03 | 15.88 | 16.98 | 16.60 | 20.59 | 16.14 |
| 12 | 15.97 | 15.63 | 16.34 | 16.61 | 17.44 | 17.32 | 19.63 | 19.00 |
| 13 | 15.52 | 15.74 | 16.77 | 16.14 | 17.68 | 17.77 | 18.10 | 15.98 |
| 14 | 15.56 | 15.99 | 16.68 | 15.97 | 16.83 | 18.37 | 19.88 | 16.40 |
| 15 | 15.85 | 15.68 | 17.16 | 16.10 | 17.56 | 18.71 | 17.67 | 16.46 |
| 16 | 15.30 | 15.62 | 17.02 | 15.70 | 18.20 | 16.61 | 18.60 | 16.46 |
| 17 | 15.06 | 15.80 | 16.99 | 15.47 | 18.18 | 17.20 | 16.30 | |
| 18 | 15.70 | 15.98 | 16.69 | 15.90 | 17.59 | |||
| 19 | 15.44 | 16.63 | 16.09 | |||||
| 20 | 15.93 | |||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com