| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 6 | Neil Fletcher | YES | 19 / 316.23 | 16.64 | 14.81 |
| 2 | 8 | Samuel Milne | YES | 18 / 313.16 | 17.39 | 15.41 |
| 3 | 2 | Tom Dadswell | 17 / 307.57 | 18.09 | 15.02 | |
| 4 | 3 | Spencer Stokoe | 15 / 285.63 | 19.04 | 14.12 | |
| 5 | 5 | Oliver Simons | 14 / 280.62 | 20.04 | 17.63 | |
| 6 | 7 | Dave Milne | YES | 12 / 274.15 | 22.84 | 19.32 |
| 7 | 4 | Paul Walden | 11 / 168.00 | 15.27 | 14.37 | |
| 8 | 1 | Chris Betts | 10 / 300.37 | 30.03 | 16.39 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 22.53 | 19.15 | 25.32 | 15.34 | 24.01 | 15.38 | 21.32 | 17.43 |
| 2 | 18.62 | 16.15 | 20.56 | 15.34 | 19.64 | 15.35 | 21.11 | 17.44 |
| 3 | 18.11 | 15.39 | 17.20 | 15.43 | 19.00 | 15.30 | 29.73 | 18.13 |
| 4 | 19.59 | 18.80 | 14.69 | 15.04 | 20.88 | 15.28 | 26.10 | 16.09 |
| 5 | 96.73 | 17.68 | 14.29 | 16.40 | 25.05 | 17.20 | 21.46 | 16.64 |
| 6 | 16.39 | 22.24 | 19.00 | 14.37 | 17.63 | 27.69 | 19.51 | 17.45 |
| 7 | 17.45 | 20.04 | 25.82 | 15.89 | 18.49 | 19.77 | 21.67 | 16.81 |
| 8 | 18.93 | 15.81 | 18.08 | 15.21 | 19.34 | 16.12 | 28.89 | 15.95 |
| 9 | 54.70 | 17.55 | 15.26 | 15.15 | 18.24 | 17.03 | 21.44 | 21.32 |
| 10 | 17.32 | 16.54 | 16.74 | 14.57 | 19.50 | 15.58 | 24.25 | 16.71 |
| 11 | 22.92 | 16.90 | 15.26 | 19.46 | 15.15 | 19.32 | 15.76 | |
| 12 | 19.01 | 29.80 | 21.66 | 14.81 | 19.35 | 15.41 | ||
| 13 | 16.05 | 15.58 | 19.15 | 16.39 | 16.30 | |||
| 14 | 18.07 | 14.12 | 18.57 | 17.48 | 18.64 | |||
| 15 | 15.02 | 22.27 | 15.50 | 20.47 | ||||
| 16 | 19.32 | 15.01 | 15.41 | |||||
| 17 | 17.83 | 15.39 | 21.36 | |||||
| 18 | 15.28 | 15.84 | ||||||
| 19 | 16.52 | |||||||
| 20 |
Produced by RC-Timing 2006. www.RC-Timing.com