| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 8 | Trevor Scrase | YES | 22 / 310.23 | 14.10 | 12.83 |
| 2 | 3 | Luke Riddall | YES | 21 / 305.82 | 14.56 | 13.13 |
| 3 | 5 | Dain Gayler | YES | 21 / 307.30 | 14.63 | 13.14 |
| 4 | 6 | Richard Hathaway | YES | 20 / 308.69 | 15.43 | 13.87 |
| 5 | 1 | Garry Napier | YES | 19 / 305.14 | 16.06 | 13.77 |
| 6 | 4 | Colin Duck | 18 / 301.03 | 16.72 | 14.47 | |
| 7 | 7 | John Nye | 7 / 110.85 | 15.83 | 14.18 | |
| 8 | 2 | John Plummer | 2 / 35.91 | 17.95 | 17.60 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 15.06 | 18.31 | 14.21 | 17.43 | 15.01 | 15.36 | 15.38 | 14.24 |
| 2 | 19.29 | 17.60 | 13.92 | 15.56 | 14.02 | 14.98 | 19.06 | 13.52 |
| 3 | 15.51 | 14.18 | 18.07 | 14.68 | 14.35 | 14.31 | 13.26 | |
| 4 | 14.47 | 13.98 | 19.39 | 14.41 | 18.12 | 14.37 | 15.33 | |
| 5 | 16.73 | 13.13 | 15.99 | 13.22 | 16.15 | 15.83 | 13.75 | |
| 6 | 14.18 | 18.25 | 15.38 | 13.79 | 16.56 | 14.18 | 14.47 | |
| 7 | 17.30 | 13.15 | 14.59 | 13.14 | 14.26 | 17.72 | 12.83 | |
| 8 | 14.70 | 14.28 | 19.54 | 13.43 | 17.41 | 13.52 | ||
| 9 | 21.53 | 13.94 | 14.47 | 15.05 | 14.28 | 13.31 | ||
| 10 | 15.85 | 14.49 | 16.38 | 13.80 | 15.64 | 14.32 | ||
| 11 | 13.77 | 13.78 | 16.61 | 13.79 | 14.25 | 14.33 | ||
| 12 | 18.51 | 13.62 | 16.43 | 13.53 | 13.87 | 15.56 | ||
| 13 | 16.28 | 15.89 | 15.00 | 13.51 | 14.48 | 14.88 | ||
| 14 | 19.11 | 13.97 | 17.59 | 13.94 | 15.18 | 12.93 | ||
| 15 | 13.94 | 14.62 | 14.83 | 14.28 | 15.05 | 12.83 | ||
| 16 | 15.19 | 13.92 | 21.99 | 13.89 | 14.64 | 13.32 | ||
| 17 | 14.84 | 13.56 | 16.47 | 13.41 | 16.17 | 15.45 | ||
| 18 | 14.81 | 13.73 | 15.31 | 18.61 | 15.46 | 16.23 | ||
| 19 | 14.07 | 13.62 | 21.41 | 17.67 | 13.71 | |||
| 20 | 22.05 | 16.59 | 14.81 | 14.08 | ||||
| 21 | 13.53 | 13.79 | 14.62 | |||||
| 22 | 13.74 | |||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com