Winter Carpet Championship 2009/10: 03 01 2010

Heat 6 - Round 3

Stock

Pos Car Name Impr Result Ave Best
1 4 Tim Harrop YES 26 / 310.16 11.92 11.41
2 3 Tim Hancock YES 25 / 307.82 12.31 11.59
3 2 Stewart Bevan YES 24 / 300.43 12.51 11.83
4 9 Matt Butcher YES 24 / 304.39 12.68 11.83
5 5 Tim Langdell   24 / 307.08 12.79 11.97
6 7 Dave Mills YES 24 / 307.92 12.83 11.99
7 1 Andy Ashman   24 / 308.93 12.87 11.84
8 6 Mark Jeffery YES 23 / 310.18 13.48 11.94
9 8 Daniel Veness   12 / 181.50 15.12 12.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 12.75 13.38 12.45 12.55 12.51 12.40 12.78 12.33 15.00
2 11.84 12.48 11.94 11.95 12.12 13.27 12.38 12.21 12.78
3 12.85 12.54 11.70 11.64 13.35 12.55 12.53 12.53 12.48
4 12.21 11.94 11.91 12.92 12.13 12.78 11.99 27.34 12.38
5 12.47 12.48 12.43 11.81 11.97 11.94 12.68 15.27 12.77
6 16.56 12.44 11.89 11.80 12.55 12.78 13.72 19.56 16.33
7 11.94 12.41 13.34 12.31 15.59 13.25 12.12 14.42 12.16
8 12.07 12.48 12.29 11.63 12.74 12.62 12.03 16.90 11.84
9 12.16 12.45 11.92 11.71 12.42 12.44 12.72 13.00 12.00
10 11.85 12.31 11.59 11.48 12.09 23.54 12.31 12.31 12.23
11 15.47 13.48 11.89 11.72 13.23 14.91 12.70 12.73 11.89
12 12.32 12.52 11.91 11.94 12.71 12.48 17.33 12.90 12.99
13 12.64 13.26 12.25 12.27 12.79 12.81 12.31   12.31
14 12.71 12.92 11.98 11.43 12.46 12.70 12.48   13.04
15 17.52 12.57 12.27 11.69 14.87 15.53 12.18   12.53
16 13.30 12.59 11.79 12.61 12.60 13.16 12.37   12.08
17 11.99 12.70 12.04 11.91 12.68 13.00 12.44   12.28
18 12.49 12.25 11.69 11.68 12.27 14.02 12.31   12.21
19 11.94 12.45 12.00 11.41 13.34 12.58 15.19   11.83
20 13.20 12.07 11.82 12.01 12.26 12.78 12.79   13.66
21 11.90 12.09 11.61 11.83 13.41 12.64 12.02   12.32
22 12.97 12.53 15.90 11.42 12.49 13.34 12.15   12.07
23 11.93 12.26 15.60 11.82 12.16 12.66 14.00   12.18
24 11.85 11.83 11.90 12.88 12.34   12.39   13.03
25     11.71 11.89          
26       11.85          
27                  

Produced by RC-Timing 2006. www.RC-Timing.com