Winter Championship 2009/2010 With F1: 31 01 2010

WGT - A Final

Pos Car Name Result Ave Best
1 3 Tim Fry (GT) 23 / 306.96 13.34 8.63
2 6 Kevin Sturt 22 / 306.08 13.91 12.38
3 5 Simon Taylor (GT) 22 / 311.44 14.15 12.58
4 9 Ian Fletcher (GT) 21 / 300.61 14.31 11.72
5 4 David Piper (GT) 20 / 263.34 13.16 12.07
6 8 Paul Rodemark (GT) 20 / 303.88 15.19 12.79
7 1 Ben Winters (GT) 18 / 214.32 11.90 10.92
8 2 Tim Hancock (GT) 4 / 105.32 26.33 23.79
9 7 Simond Simmons 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 14.22 25.63 25.42 17.41 26.87 20.38   21.06 24.85
2 11.95 27.55 13.54 13.87 13.96 14.11   23.08 12.96
3 12.22 23.79 13.31 12.76 14.12 13.86   13.52 17.50
4 14.00 28.35 12.15 12.10 14.80 13.46   12.79 11.86
5 11.24   13.92 12.21 12.65 14.60   12.93 12.28
6 10.97   12.59 12.46 12.58 13.53   15.25 11.72
7 11.54   14.61 12.22 14.98 14.35   14.72 20.47
8 13.35   15.22 12.98 12.64 15.43   12.91 12.92
9 12.43   12.94 14.11 12.69 13.60   13.60 11.82
10 11.68   12.39 12.54 13.65 12.51   12.95 12.85
11 11.94   13.04 12.27 14.00 12.82   12.87 15.41
12 11.45   13.71 12.35 12.77 13.62   14.31 12.46
13 11.74   12.13 12.07 13.41 12.48   20.77 12.25
14 11.04   12.69 12.70 12.92 12.38   13.07 13.01
15 11.04   12.59 12.45 14.04 17.02   20.45 13.98
16 11.17   12.57 12.22 13.97 14.27   13.22 13.11
17 10.92   12.56 12.88 14.14 12.95   12.90 14.24
18 11.42   12.78 13.89 13.86 13.53   14.57 14.82
19     8.63 14.48 14.50 13.04   15.59 17.05
20     12.18 15.37 13.53 12.84   13.32 12.65
21     12.25   12.68 12.90     12.40
22     12.90   12.68 12.40      
23     12.84            
24                  

Produced by RC-Timing 2006. www.RC-Timing.com