| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Darren Simpson (M) | 20 / 313.17 | 15.65 | 14.71 |
| 2 | 5 | Stuart Colby (M) | 19 / 301.85 | 15.88 | 14.93 |
| 3 | 2 | Team Riddall (M) | 19 / 306.45 | 16.12 | 14.21 |
| 4 | 3 | Shawn Herrington (M) | 19 / 306.49 | 16.13 | 15.02 |
| 5 | 4 | Rhys Herrington (M) | 18 / 305.09 | 16.94 | 15.44 |
| 6 | 6 | Daniel Hamblin (M) | 18 / 305.44 | 16.96 | 15.67 |
| 7 | 7 | Keith Wale (M) | 18 / 315.14 | 17.50 | 15.71 |
| 8 | 8 | Kian Herrington (M) | 15 / 311.15 | 20.74 | 18.33 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 21.54 | 21.32 | 20.63 | 20.99 | 21.77 | 22.60 | 29.93 | 26.27 |
| 2 | 15.65 | 15.42 | 15.61 | 15.64 | 15.86 | 17.91 | 17.46 | 20.77 |
| 3 | 18.37 | 17.66 | 20.29 | 17.23 | 15.86 | 16.19 | 17.62 | 19.46 |
| 4 | 17.11 | 15.36 | 15.41 | 15.67 | 15.88 | 16.06 | 16.74 | 18.33 |
| 5 | 15.46 | 17.18 | 16.44 | 18.24 | 17.41 | 16.78 | 16.26 | 20.88 |
| 6 | 14.88 | 15.43 | 15.09 | 20.52 | 15.29 | 19.34 | 17.46 | 20.80 |
| 7 | 14.71 | 15.04 | 15.02 | 15.44 | 15.18 | 16.72 | 16.34 | 19.56 |
| 8 | 15.31 | 15.32 | 15.55 | 17.63 | 15.01 | 16.08 | 19.40 | 22.65 |
| 9 | 15.11 | 17.62 | 15.69 | 16.21 | 15.33 | 17.97 | 16.40 | 21.68 |
| 10 | 14.86 | 16.62 | 17.96 | 15.50 | 15.96 | 15.99 | 16.87 | 18.65 |
| 11 | 14.82 | 19.04 | 15.16 | 15.87 | 15.45 | 16.43 | 17.06 | 18.43 |
| 12 | 14.74 | 15.15 | 15.47 | 17.89 | 15.51 | 16.34 | 16.82 | 20.52 |
| 13 | 14.92 | 14.98 | 15.76 | 16.11 | 15.31 | 15.73 | 15.71 | 21.05 |
| 14 | 15.27 | 15.25 | 15.24 | 16.26 | 15.22 | 16.71 | 15.98 | 23.47 |
| 15 | 14.82 | 14.52 | 15.44 | 17.08 | 14.95 | 15.67 | 15.92 | 18.63 |
| 16 | 15.19 | 15.02 | 15.30 | 15.85 | 14.96 | 15.92 | 15.85 | |
| 17 | 15.50 | 14.46 | 15.15 | 16.57 | 14.93 | 16.68 | 17.05 | |
| 18 | 14.71 | 16.85 | 15.84 | 16.39 | 16.51 | 16.32 | 16.27 | |
| 19 | 14.75 | 14.21 | 15.44 | 15.46 | ||||
| 20 | 15.45 | |||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com