| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Paul Lee | 22 / 311.48 | 14.15 | 12.90 |
| 2 | 4 | Spencer Stokoe | 20 / 315.17 | 15.75 | 13.93 |
| 3 | 6 | Colin Duck | 19 / 305.42 | 16.07 | 13.39 |
| 4 | 5 | Neil Fletcher | 18 / 309.39 | 17.18 | 14.11 |
| 5 | 7 | Chris Betts | 17 / 304.19 | 17.89 | 14.60 |
| 6 | 2 | Paul Walden | 15 / 228.60 | 15.24 | 13.47 |
| =7 | 3 | Tom Dadswell | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 8 | Richard Powell | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 24.73 | 17.77 | 20.76 | 22.89 | 23.78 | 21.33 | ||
| 2 | 14.51 | 14.17 | 15.43 | 15.30 | 16.08 | 17.97 | ||
| 3 | 13.75 | 13.88 | 14.91 | 18.96 | 17.99 | 15.68 | ||
| 4 | 13.77 | 13.92 | 15.72 | 17.22 | 14.84 | 14.94 | ||
| 5 | 13.39 | 13.98 | 15.66 | 15.88 | 14.01 | 14.60 | ||
| 6 | 12.96 | 13.96 | 14.11 | 15.26 | 13.92 | 15.12 | ||
| 7 | 13.70 | 14.48 | 14.08 | 19.96 | 14.24 | 18.61 | ||
| 8 | 13.60 | 13.47 | 13.93 | 15.52 | 13.85 | 17.94 | ||
| 9 | 13.01 | 14.03 | 15.41 | 14.56 | 13.90 | 21.87 | ||
| 10 | 13.25 | 13.49 | 15.27 | 15.59 | 13.39 | 17.59 | ||
| 11 | 12.90 | 14.69 | 14.90 | 19.78 | 18.07 | 24.97 | ||
| 12 | 13.12 | 14.43 | 14.87 | 15.19 | 23.15 | 17.86 | ||
| 13 | 14.27 | 18.89 | 15.52 | 26.07 | 20.24 | 16.49 | ||
| 14 | 14.69 | 16.60 | 16.50 | 15.05 | 17.16 | 18.40 | ||
| 15 | 13.31 | 20.84 | 16.07 | 15.22 | 13.62 | 18.93 | ||
| 16 | 13.70 | 15.83 | 14.11 | 14.76 | 15.65 | |||
| 17 | 13.78 | 17.00 | 14.79 | 14.74 | 16.24 | |||
| 18 | 13.89 | 15.45 | 18.04 | 13.79 | ||||
| 19 | 13.88 | 14.78 | 13.89 | |||||
| 20 | 13.04 | 18.97 | ||||||
| 21 | 13.61 | |||||||
| 22 | 14.62 | |||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com