| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Dangerous Brothers | 24 / 303.62 | 12.65 | 11.73 |
| 2 | 1 | Kevin Sturt | 24 / 305.35 | 12.72 | 11.89 |
| 3 | 3 | Shawn Herrington | 22 / 302.93 | 13.76 | 12.10 |
| 4 | 4 | Rhys Herrington | 22 / 305.89 | 13.90 | 12.05 |
| 5 | 6 | Tim Boniface | 16 / 262.02 | 16.37 | 13.23 |
| 6 | 5 | Simond Simmons | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.26 | 17.82 | 19.10 | 18.16 | 21.94 | |
| 2 | 13.05 | 12.81 | 13.90 | 12.87 | 33.03 | |
| 3 | 13.10 | 12.43 | 18.51 | 12.25 | 17.66 | |
| 4 | 13.66 | 12.06 | 12.87 | 12.64 | 13.97 | |
| 5 | 12.49 | 12.15 | 12.85 | 18.31 | 14.44 | |
| 6 | 12.44 | 12.52 | 12.84 | 12.43 | 15.97 | |
| 7 | 11.89 | 12.03 | 12.10 | 13.17 | 15.16 | |
| 8 | 12.06 | 11.73 | 12.88 | 12.37 | 15.08 | |
| 9 | 12.17 | 12.19 | 12.33 | 12.36 | 13.39 | |
| 10 | 12.66 | 12.24 | 12.13 | 12.05 | 13.23 | |
| 11 | 12.30 | 12.43 | 12.50 | 12.31 | 13.32 | |
| 12 | 11.96 | 12.31 | 12.59 | 15.67 | 13.79 | |
| 13 | 12.04 | 12.68 | 16.38 | 12.65 | 14.41 | |
| 14 | 12.31 | 12.22 | 13.60 | 13.43 | 13.59 | |
| 15 | 12.63 | 12.15 | 13.26 | 13.12 | 18.63 | |
| 16 | 12.46 | 12.30 | 12.56 | 20.68 | 14.41 | |
| 17 | 12.48 | 12.49 | 17.63 | 14.02 | ||
| 18 | 12.28 | 17.15 | 12.42 | 12.93 | ||
| 19 | 13.55 | 11.88 | 12.71 | 12.91 | ||
| 20 | 12.34 | 11.86 | 13.69 | 16.49 | ||
| 21 | 12.30 | 12.52 | 12.95 | 12.27 | ||
| 22 | 13.05 | 11.95 | 13.13 | 12.80 | ||
| 23 | 12.07 | 11.91 | ||||
| 24 | 12.80 | 11.79 | ||||
| 25 |
Produced by RC-Timing 2006. www.RC-Timing.com