| Pos | Name | Result | Ave | Best |
| 1 | Tim Hancock (GT) | 24 / 306.34 | 12.76 | 11.82 |
| 2 | Tim Fry (GT) | 22 / 301.42 | 13.70 | 13.01 |
| 3 | Simon Taylor (GT) | 21 / 305.91 | 14.56 | 13.46 |
| 4 | Paul Rodemark (GT) | 20 / 304.02 | 15.20 | 13.46 |
| 5 | David Piper (GT) | 17 / 241.80 | 14.22 | 12.39 |
| 6 | Ian Fletcher (GT) | 15 / 309.38 | 20.62 | 12.53 |
| Pos | Name | Result | Ave | Best |
| 1 | Darren Simpson (M) | 19 / 300.82 | 15.83 | 14.94 |
| 2 | Team Riddall (M) | 19 / 306.11 | 16.11 | 15.19 |
| 3 | Shawn Herrington (M) | 19 / 313.15 | 16.48 | 15.10 |
| 4 | Rhys Herrington (M) | 18 / 308.68 | 17.14 | 15.17 |
| 5 | Daniel Hamblin (M) | 17 / 301.84 | 17.75 | 16.23 |
| 6 | Keith Wale (M) | 17 / 311.43 | 18.31 | 16.53 |
| 7 | Kian Herrington (M) | 14 / 305.19 | 21.79 | 17.98 |
| 8 | Stuart Colby (M) | 3 / 157.27 | 52.42 | 17.39 |
| Pos | Name | Result | Ave | Best |
| 1 | Tim Hancock | 26 / 305.21 | 11.73 | 11.04 |
| 2 | Steven Fuller | 26 / 310.29 | 11.93 | 11.39 |
| 3 | Tim Harrop | 25 / 300.39 | 12.01 | 11.37 |
| 4 | Andy Ashman | 25 / 302.53 | 12.10 | 11.48 |
| 5 | Colin Gardiner | 25 / 306.20 | 12.24 | 11.63 |
| 6 | Tim Langdell | 24 / 302.05 | 12.58 | 11.58 |
| 7 | Dave Mills | 24 / 303.64 | 12.65 | 11.58 |
| 8 | Daniel Veness | 24 / 305.70 | 12.73 | 11.55 |
| 9 | Matt Butcher | 24 / 305.85 | 12.74 | 11.85 |
| 10 | Ben Ryan | 24 / 308.87 | 12.86 | 12.16 |
| 11 | Nicholas Hill | 24 / 309.98 | 12.91 | 11.83 |
| 12 | Chris O'donoghue | 23 / 305.15 | 13.26 | 11.88 |
| 13 | Chris House | 23 / 306.26 | 13.31 | 12.32 |
| 14 | Grant Riddall | 23 / 306.64 | 13.33 | 12.18 |
| 15 | Iain Bone | 23 / 307.25 | 13.35 | 12.30 |
| 16 | James Brooker | 23 / 307.90 | 13.38 | 12.21 |
| 17 | Rob Brookes | 23 / 311.01 | 13.52 | 12.47 |
| 18 | Marlon Mckulsky | 23 / 311.18 | 13.52 | 12.26 |
| 19 | Jez Clarke | 22 / 302.29 | 13.74 | 12.03 |
| 20 | Vincent Menzies | 22 / 303.75 | 13.80 | 12.32 |
| 21 | Trevor Scrase | 22 / 304.61 | 13.84 | 12.91 |
| 22 | Luke Riddall | 22 / 308.64 | 14.02 | 12.70 |
| 23 | Garry Napier | 21 / 300.21 | 14.29 | 12.77 |
| 24 | Jordan Mckulsky | 21 / 309.96 | 14.76 | 11.60 |
| 25 | Paul Isaacs | 21 / 314.76 | 14.98 | 13.50 |
| 26 | Paul Walden | 19 / 301.58 | 15.87 | 14.08 |
| 27 | Neil Fletcher | 18 / 311.92 | 17.32 | 15.09 |
| 28 | Spencer Stokoe | 17 / 305.00 | 17.94 | 15.52 |
| 29 | Chris Betts | 17 / 315.60 | 18.56 | 16.16 |
| 30 | Paul Lee | 13 / 303.10 | 23.31 | 13.40 |
| 31 | Tom Dadswell | 6 / 163.18 | 27.19 | 22.81 |
| 32 | Colin Duck | 5 / 94.63 | 18.92 | 16.16 |
| 33 | Richard Powell | 4 / 69.78 | 17.44 | 15.15 |
| 34 | Max Guerola | 2 / 29.69 | 14.84 | 13.40 |
| Pos | Name | Result | Ave | Best |
| 1 | Dangerous Brothers | 23 / 303.55 | 13.19 | 12.25 |
| 2 | Rhys Herrington | 22 / 303.53 | 13.79 | 12.53 |
| 3 | Tim Boniface | 20 / 314.57 | 15.72 | 14.60 |
| 4 | Shawn Herrington | 20 / 314.90 | 15.74 | 12.71 |
| 5 | Simond Simmons | 17 / 296.24 | 17.42 | 13.18 |
| 6 | Kevin Sturt | 15 / 212.61 | 14.17 | 13.00 |
Produced by RC-Timing 2006. www.RC-Timing.com