Winter Championship 2009/2010 With F1: 31 01 2010

Qualifying Results - Round 2

FTQ Qualifying

WGT

Pos Name Result Ave Best
1 Ben Winters (GT) 25 / 302.53 12.10 11.27
2 Tim Hancock (GT) 24 / 306.34 12.76 11.82
3 Tim Fry (GT) 24 / 311.44 12.97 12.25
4 Simond Simmons 22 / 301.91 13.72 0.00
5 Simon Taylor (GT) 22 / 308.74 14.03 12.45
6 Paul Rodemark (GT) 21 / 303.71 14.46 12.90
7 Ian Fletcher (GT) 20 / 312.52 15.62 12.30
8 David Piper (GT) 17 / 241.80 14.22 12.39

MINI

Pos Name Result Ave Best
1 Darren Simpson (M) 20 / 310.68 15.53 14.43
2 Team Riddall (M) 20 / 315.01 15.75 15.39
3 Shawn Herrington (M) 19 / 311.22 16.38 14.94
4 Stuart Colby (M) 19 / 312.68 16.45 15.07
5 Daniel Hamblin (M) 18 / 305.03 16.94 15.58
6 Rhys Herrington (M) 18 / 308.68 17.14 15.17
7 Keith Wale (M) 18 / 312.97 17.38 16.13
8 Kian Herrington (M) 14 / 304.83 21.77 18.08

STOCK

Pos Name Result Ave Best
1 Tim Hancock 27 / 309.36 11.45 11.09
2 Steven Fuller 26 / 303.44 11.67 11.13
3 Tim Harrop 26 / 307.15 11.81 11.09
4 Andy Ashman 25 / 302.53 12.10 11.48
5 Colin Gardiner 25 / 302.56 12.10 11.67
6 Dave Mills 25 / 308.36 12.33 11.56
7 Matt Butcher 24 / 301.25 12.55 11.65
8 Tim Langdell 24 / 302.05 12.58 11.58
9 Ben Ryan 24 / 302.41 12.60 11.90
10 Max Guerola 24 / 302.45 12.60 11.82
11 Nicholas Hill 24 / 302.97 12.62 11.78
12 Vincent Menzies 24 / 303.01 12.62 12.02
13 Daniel Veness 24 / 305.56 12.73 11.44
14 Marlon Mckulsky 24 / 308.48 12.85 12.01
15 Grant Riddall 24 / 311.36 12.97 12.17
16 Iain Bone 23 / 300.64 13.07 11.58
17 Ricky Burnett 23 / 303.90 13.21 11.79
18 Chris O'donoghue 23 / 305.15 13.26 11.88
19 Chris House 23 / 306.26 13.31 12.32
20 James Brooker 23 / 307.90 13.38 12.21
21 Rob Brookes 23 / 308.08 13.39 12.26
22 Trevor Scrase 23 / 309.56 13.45 12.11
23 Luke Riddall 23 / 311.08 13.52 12.36
24 Garry Napier 23 / 311.25 13.53 12.25
25 Jez Clarke 22 / 302.29 13.74 12.03
26 Paul Lee 21 / 304.04 14.47 13.04
27 Jordan Mckulsky 21 / 309.96 14.76 11.60
28 Paul Isaacs 21 / 314.76 14.98 13.50
29 Paul Walden 20 / 309.36 15.46 13.81
30 Colin Duck 18 / 308.28 17.12 14.42
31 Neil Fletcher 18 / 311.92 17.32 15.09
32 Spencer Stokoe 17 / 305.00 17.94 15.52
33 Chris Betts 17 / 315.60 18.56 16.16
34 Tom Dadswell 16 / 311.14 19.44 15.85
35 Richard Powell 4 / 69.78 17.44 15.15

F1

Pos Name Result Ave Best
1 Dangerous Brothers 23 / 303.55 13.19 12.25
2 Shawn Herrington 22 / 302.51 13.75 12.71
3 Rhys Herrington 22 / 303.53 13.79 12.53
4 Kevin Sturt 22 / 304.76 13.85 12.68
5 Tim Boniface 20 / 314.57 15.72 14.60
6 Simond Simmons 17 / 296.24 17.42 13.18

Produced by RC-Timing 2006. www.RC-Timing.com