| Pos | Name | Result | Ave | Best |
| 1 | Ben Winters (GT) | 26 / 305.54 | 11.75 | 11.16 |
| 2 | Tim Hancock (GT) | 24 / 306.34 | 12.76 | 11.82 |
| 3 | Tim Fry (GT) | 24 / 311.44 | 12.97 | 12.25 |
| 4 | David Piper (GT) | 23 / 302.10 | 13.13 | 12.19 |
| 5 | Simon Taylor (GT) | 22 / 300.60 | 13.66 | 12.62 |
| =6 | Kevin Sturt | 22 / 301.91 | 13.72 | 12.64 |
| =6 | Simond Simmons | 22 / 301.91 | 13.72 | 0.00 |
| 8 | Paul Rodemark (GT) | 21 / 303.71 | 14.46 | 12.90 |
| 9 | Ian Fletcher (GT) | 21 / 304.20 | 14.48 | 11.94 |
| Pos | Name | Result | Ave | Best |
| 1 | Darren Simpson (M) | 20 / 300.23 | 15.01 | 14.57 |
| 2 | Team Riddall (M) | 20 / 308.01 | 15.40 | 14.96 |
| 3 | Shawn Herrington (M) | 19 / 303.88 | 15.99 | 15.14 |
| 4 | Rhys Herrington (M) | 19 / 312.23 | 16.43 | 15.53 |
| 5 | Stuart Colby (M) | 19 / 312.68 | 16.45 | 15.07 |
| 6 | Daniel Hamblin (M) | 18 / 302.72 | 16.81 | 15.82 |
| 7 | Keith Wale (M) | 18 / 312.97 | 17.38 | 16.13 |
| 8 | Kian Herrington (M) | 15 / 304.96 | 20.33 | 17.50 |
| Pos | Name | Result | Ave | Best |
| 1 | Tim Hancock | 27 / 309.36 | 11.45 | 11.09 |
| 2 | Steven Fuller | 26 / 303.44 | 11.67 | 11.13 |
| 3 | Tim Harrop | 26 / 304.36 | 11.70 | 11.33 |
| 4 | Colin Gardiner | 26 / 308.68 | 11.87 | 11.32 |
| 5 | Nicholas Hill | 26 / 311.29 | 11.97 | 11.50 |
| 6 | Andy Ashman | 25 / 302.53 | 12.10 | 11.48 |
| 7 | Max Guerola | 25 / 302.62 | 12.10 | 11.54 |
| 8 | Tim Langdell | 25 / 302.96 | 12.11 | 11.37 |
| 9 | Dave Mills | 25 / 308.36 | 12.33 | 11.56 |
| 10 | Ricky Burnett | 25 / 310.27 | 12.41 | 11.64 |
| 11 | Vincent Menzies | 25 / 310.66 | 12.42 | 11.79 |
| 12 | Ben Ryan | 25 / 310.83 | 12.43 | 11.81 |
| 13 | Daniel Veness | 25 / 311.42 | 12.45 | 11.48 |
| 14 | Matt Butcher | 25 / 312.29 | 12.49 | 11.70 |
| 15 | Chris O'donoghue | 24 / 305.04 | 12.71 | 11.80 |
| 16 | Iain Bone | 24 / 306.03 | 12.75 | 11.76 |
| 17 | Grant Riddall | 24 / 307.23 | 12.80 | 11.77 |
| 18 | Marlon Mckulsky | 24 / 308.48 | 12.85 | 12.01 |
| 19 | Jez Clarke | 24 / 310.87 | 12.95 | 11.79 |
| 20 | Trevor Scrase | 23 / 304.29 | 13.23 | 12.13 |
| 21 | Chris House | 23 / 306.26 | 13.31 | 12.32 |
| 22 | James Brooker | 23 / 306.97 | 13.34 | 12.44 |
| 23 | Rob Brookes | 23 / 307.55 | 13.37 | 12.19 |
| 24 | Luke Riddall | 23 / 311.08 | 13.52 | 12.36 |
| 25 | Garry Napier | 23 / 311.25 | 13.53 | 12.25 |
| 26 | Jordan Mckulsky | 23 / 312.22 | 13.57 | 11.45 |
| 27 | Paul Isaacs | 22 / 310.16 | 14.09 | 12.87 |
| 28 | Paul Lee | 21 / 304.04 | 14.47 | 13.04 |
| 29 | Paul Walden | 20 / 309.36 | 15.46 | 13.81 |
| 30 | Tom Dadswell | 20 / 319.59 | 15.97 | 13.39 |
| 31 | Spencer Stokoe | 19 / 308.89 | 16.25 | 14.45 |
| 32 | Neil Fletcher | 18 / 303.57 | 16.86 | 14.82 |
| 33 | Colin Duck | 18 / 308.28 | 17.12 | 14.42 |
| 34 | Chris Betts | 17 / 303.10 | 17.82 | 15.75 |
| 35 | Richard Powell | 4 / 69.78 | 17.44 | 15.15 |
| Pos | Name | Result | Ave | Best |
| 1 | Kevin Sturt | 24 / 309.92 | 12.91 | 12.12 |
| 2 | Dangerous Brothers | 24 / 313.48 | 13.06 | 11.71 |
| 3 | Shawn Herrington | 22 / 302.51 | 13.75 | 12.71 |
| 4 | Rhys Herrington | 22 / 303.53 | 13.79 | 12.53 |
| 5 | Simond Simmons | 21 / 307.91 | 14.66 | 13.02 |
| 6 | Tim Boniface | 21 / 313.32 | 14.92 | 13.23 |
Produced by RC-Timing 2006. www.RC-Timing.com