Winter Championship 2009/2010 With F1: 31 01 2010

Heat 1 - Round 1

WGT

Pos Car Name Result Ave Best
1 1 Tim Hancock (GT) 24 / 306.34 12.76 11.82
2 3 Tim Fry (GT) 22 / 301.42 13.70 13.01
3 7 Simon Taylor (GT) 21 / 305.91 14.56 13.46
4 5 Paul Rodemark (GT) 20 / 304.02 15.20 13.46
5 8 David Piper (GT) 17 / 241.80 14.22 12.39
6 2 Ian Fletcher (GT) 15 / 309.38 20.62 12.53
=7 4 Ben Winters (GT) 0 / 0.00 0.00 0.00
=7 6 Kevin Sturt 0 / 0.00 0.00 0.00
=7 9 Simond Simmons 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 12.26 99.42 13.37   15.86   15.45 14.37  
2 12.72 13.56 13.63   14.13   14.38 13.40  
3 12.24 12.71 14.29   14.15   13.84 14.11  
4 12.30 20.03 14.60   15.30   14.20 13.02  
5 13.95 15.79 14.02   14.19   14.95 12.99  
6 12.19 13.48 13.75   13.46   14.31 13.85  
7 12.23 13.30 13.60   13.57   15.12 16.75  
8 16.58 23.21 14.02   19.42   15.92 20.39  
9 12.93 13.36 13.86   15.37   13.79 13.70  
10 12.42 12.84 13.49   15.21   13.84 12.85  
11 12.07 16.18 13.34   14.13   17.74 14.42  
12 12.62 13.40 13.92   14.86   14.34 14.07  
13 12.37 15.15 13.90   13.68   14.16 13.15  
14 12.67 12.53 13.17   13.94   13.57 12.52  
15 12.02 14.42 13.50   14.31   13.68 12.50  
16 12.14   13.47   14.91   13.52 12.39  
17 12.14   13.01   14.44   16.10 17.32  
18 12.26   13.04   23.89   14.38    
19 16.56   13.95   14.70   14.02    
20 11.95   13.76   14.50   15.14    
21 12.73   14.13       13.46    
22 12.40   13.60            
23 12.77                
24 11.82                
25                  

Produced by RC-Timing 2006. www.RC-Timing.com