| Pos | Car | Name | Result | Ave | Best |
| 1 | 3 | Trevor Scrase | 22 / 304.61 | 13.84 | 12.91 |
| 2 | 6 | Paul Isaacs | 21 / 314.76 | 14.98 | 13.50 |
| 3 | 8 | Paul Walden | 19 / 301.58 | 15.87 | 14.08 |
| 4 | 9 | Neil Fletcher | 18 / 311.92 | 17.32 | 15.09 |
| 5 | 4 | Chris Betts | 17 / 315.60 | 18.56 | 16.16 |
| 6 | 2 | Paul Lee | 13 / 303.10 | 23.31 | 13.40 |
| 7 | 5 | Tom Dadswell | 6 / 163.18 | 27.19 | 22.81 |
| 8 | 1 | Colin Duck | 5 / 94.63 | 18.92 | 16.16 |
| 9 | 7 | Richard Powell | 4 / 69.78 | 17.44 | 15.15 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 16.16 | 133.90 | 14.77 | 18.54 | 26.12 | 15.04 | 16.96 | 17.56 | 15.70 |
| 2 | 18.48 | 13.76 | 13.70 | 20.34 | 22.81 | 16.66 | 15.58 | 16.83 | 16.17 |
| 3 | 20.72 | 15.10 | 14.73 | 17.25 | 28.06 | 15.90 | 15.15 | 19.10 | 15.09 |
| 4 | 18.95 | 14.37 | 13.29 | 17.30 | 27.29 | 14.64 | 22.09 | 14.92 | 20.52 |
| 5 | 20.32 | 14.49 | 14.47 | 18.17 | 33.13 | 13.74 | 15.98 | 18.28 | |
| 6 | 14.30 | 13.24 | 19.26 | 25.77 | 15.01 | 16.96 | 17.06 | ||
| 7 | 13.67 | 13.46 | 19.51 | 14.36 | 14.53 | 17.56 | |||
| 8 | 14.13 | 13.96 | 20.21 | 14.68 | 15.32 | 17.10 | |||
| 9 | 15.05 | 13.72 | 17.95 | 13.55 | 14.83 | 20.19 | |||
| 10 | 13.40 | 13.10 | 16.16 | 14.27 | 19.71 | 16.31 | |||
| 11 | 13.42 | 13.78 | 17.72 | 14.45 | 14.30 | 17.97 | |||
| 12 | 13.69 | 14.32 | 20.51 | 13.50 | 14.71 | 16.27 | |||
| 13 | 13.82 | 13.53 | 17.01 | 13.64 | 14.35 | 20.13 | |||
| 14 | 13.69 | 18.30 | 14.01 | 15.97 | 17.41 | ||||
| 15 | 14.93 | 20.39 | 16.93 | 18.39 | 17.90 | ||||
| 16 | 13.77 | 17.94 | 13.70 | 14.42 | 15.83 | ||||
| 17 | 13.25 | 19.04 | 17.98 | 14.08 | 15.27 | ||||
| 18 | 15.27 | 17.41 | 14.75 | 17.16 | |||||
| 19 | 12.91 | 14.22 | 14.87 | ||||||
| 20 | 13.95 | 13.85 | |||||||
| 21 | 13.68 | 17.22 | |||||||
| 22 | 13.09 | ||||||||
| 23 |
Produced by RC-Timing 2006. www.RC-Timing.com