| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Ben Ryan | 24 / 308.87 | 12.86 | 12.16 |
| 2 | 7 | Chris O'donoghue | 23 / 305.15 | 13.26 | 11.88 |
| 3 | 3 | Chris House | 23 / 306.26 | 13.31 | 12.32 |
| 4 | 5 | Marlon Mckulsky | 23 / 311.18 | 13.52 | 12.26 |
| 5 | 4 | Vincent Menzies | 22 / 303.75 | 13.80 | 12.32 |
| 6 | 8 | Luke Riddall | 22 / 308.64 | 14.02 | 12.70 |
| 7 | 6 | Garry Napier | 21 / 300.21 | 14.29 | 12.77 |
| 8 | 9 | Spencer Stokoe | 17 / 305.00 | 17.94 | 15.52 |
| 9 | 2 | Dan Hamblin | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 12.82 | 14.07 | 15.35 | 13.65 | 14.80 | 15.21 | 14.63 | 18.31 | |
| 2 | 12.77 | 13.11 | 13.64 | 13.00 | 13.84 | 18.21 | 14.56 | 21.05 | |
| 3 | 12.79 | 13.71 | 12.96 | 14.09 | 14.16 | 12.87 | 14.62 | 15.52 | |
| 4 | 12.69 | 14.27 | 13.17 | 13.30 | 13.32 | 13.00 | 15.65 | 18.40 | |
| 5 | 13.33 | 12.32 | 14.10 | 13.03 | 13.03 | 12.99 | 13.68 | 20.20 | |
| 6 | 12.57 | 12.65 | 13.65 | 12.75 | 13.64 | 12.61 | 12.83 | 18.92 | |
| 7 | 14.21 | 13.76 | 15.10 | 14.37 | 14.70 | 12.52 | 13.33 | 16.37 | |
| 8 | 13.10 | 13.28 | 16.45 | 12.80 | 13.27 | 12.97 | 13.22 | 15.65 | |
| 9 | 12.16 | 12.53 | 15.25 | 17.30 | 13.81 | 13.86 | 13.36 | 17.33 | |
| 10 | 16.23 | 13.17 | 12.86 | 12.58 | 12.93 | 12.35 | 15.26 | 19.18 | |
| 11 | 12.96 | 14.21 | 14.43 | 12.48 | 15.72 | 12.67 | 13.50 | 18.48 | |
| 12 | 12.41 | 13.73 | 12.32 | 12.56 | 13.60 | 12.23 | 15.46 | 17.50 | |
| 13 | 12.67 | 12.58 | 12.83 | 12.33 | 12.77 | 12.35 | 13.21 | 17.25 | |
| 14 | 12.24 | 12.97 | 13.24 | 14.10 | 13.25 | 12.64 | 13.55 | 17.71 | |
| 15 | 12.28 | 13.60 | 12.66 | 13.91 | 13.00 | 14.03 | 16.03 | 16.54 | |
| 16 | 12.41 | 12.68 | 15.16 | 12.58 | 13.94 | 12.59 | 12.70 | 20.16 | |
| 17 | 12.86 | 12.97 | 13.48 | 12.26 | 16.09 | 12.14 | 12.79 | 16.43 | |
| 18 | 12.43 | 13.16 | 12.55 | 13.97 | 13.75 | 13.23 | 14.19 | ||
| 19 | 12.78 | 12.73 | 13.06 | 13.05 | 22.97 | 12.98 | 14.50 | ||
| 20 | 12.53 | 13.18 | 14.43 | 19.02 | 13.71 | 16.31 | 14.06 | ||
| 21 | 13.30 | 13.97 | 13.96 | 12.91 | 13.91 | 13.32 | 12.74 | ||
| 22 | 12.16 | 14.12 | 13.10 | 12.40 | 12.19 | 14.77 | |||
| 23 | 12.57 | 13.49 | 12.74 | 11.88 | |||||
| 24 | 12.60 | ||||||||
| 25 |
Produced by RC-Timing 2006. www.RC-Timing.com