Winter Championship 2009/2010 With F1: 31 01 2010

Heat 6 - Round 1

STOCK

Pos Car Name Result Ave Best
1 2 Tim Hancock 26 / 305.21 11.73 11.04
2 9 Steven Fuller 26 / 310.29 11.93 11.39
3 3 Tim Harrop 25 / 300.39 12.01 11.37
4 1 Andy Ashman 25 / 302.53 12.10 11.48
5 4 Tim Langdell 24 / 302.05 12.58 11.58
6 7 Dave Mills 24 / 303.64 12.65 11.58
7 8 Daniel Veness 24 / 305.70 12.73 11.55
8 5 Iain Bone 23 / 307.25 13.35 12.30
9 6 Jordan Mckulsky 21 / 309.96 14.76 11.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 12.04 11.89 12.36 12.29 13.76 12.08 12.67 14.08 12.59
2 12.50 11.12 11.92 11.76 12.78 11.98 12.49 12.56 12.49
3 11.70 11.54 11.59 11.92 13.36 12.11 12.45 12.73 12.14
4 11.77 11.58 11.37 12.05 13.51 12.88 12.03 13.04 11.80
5 12.71 11.44 11.71 11.58 12.66 17.67 12.01 11.93 11.98
6 12.25 11.74 11.73 12.12 14.71 41.15 12.83 11.90 11.91
7 11.89 11.48 11.74 12.32 13.85 13.95 14.53 14.71 11.97
8 12.63 15.88 11.82 12.03 13.37 13.67 12.49 13.15 12.28
9 12.81 12.05 12.00 12.26 12.66 13.59 11.75 13.04 12.18
10 12.76 11.39 11.76 12.61 12.60 12.66 11.58 12.27 12.35
11 11.88 11.48 11.77 20.99 12.68 11.60 14.52 12.56 11.90
12 11.53 11.89 12.37 11.86 17.19 17.61 11.77 14.61 11.60
13 11.98 11.78 12.01 12.20 12.74 13.28 17.07 12.96 11.54
14 12.09 12.41 15.35 12.68 14.35 12.41 12.38 13.13 11.52
15 11.48 11.48 11.45 11.90 12.87 18.19 11.77 11.84 11.78
16 11.75 11.59 11.87 12.47 13.20 12.52 12.06 11.90 11.56
17 11.61 11.96 11.76 13.09 12.30 12.31 11.85 11.55 12.17
18 11.97 11.42 12.12 12.01 12.91 12.20 11.98 11.90 11.75
19 12.09 11.04 11.91 13.43 12.33 12.06 12.07 11.75 12.13
20 14.24 11.54 12.64 11.93 12.86 12.34 11.75 12.09 11.83
21 11.74 11.22 11.68 13.15 15.46 13.70 12.01 12.39 12.88
22 11.71 11.19 11.99 11.66 12.63   12.08 15.26 11.61
23 11.73 11.27 11.66 12.15 12.47   12.13 12.48 11.56
24 11.68 11.42 11.69 11.59     15.37 11.87 11.79
25 11.99 11.28 12.12           11.39
26   12.13             11.59
27                  

Produced by RC-Timing 2006. www.RC-Timing.com