| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Dangerous Brothers | 23 / 303.55 | 13.19 | 12.25 |
| 2 | 4 | Rhys Herrington | 22 / 303.53 | 13.79 | 12.53 |
| 3 | 2 | Tim Boniface | 20 / 314.57 | 15.72 | 14.60 |
| 4 | 5 | Shawn Herrington | 20 / 314.90 | 15.74 | 12.71 |
| 5 | 6 | Simond Simmons | 17 / 296.24 | 17.42 | 13.18 |
| 6 | 3 | Kevin Sturt | 15 / 212.61 | 14.17 | 13.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 13.75 | 15.26 | 17.26 | 14.04 | 16.41 | 15.27 |
| 2 | 13.15 | 14.60 | 14.23 | 13.82 | 13.85 | 14.12 |
| 3 | 12.69 | 15.15 | 13.21 | 12.93 | 13.78 | 13.18 |
| 4 | 12.49 | 14.63 | 13.18 | 13.38 | 13.52 | 15.29 |
| 5 | 13.07 | 16.43 | 16.31 | 14.17 | 14.65 | 30.59 |
| 6 | 12.61 | 16.43 | 14.48 | 13.75 | 12.71 | 27.88 |
| 7 | 12.80 | 15.80 | 13.78 | 12.82 | 17.75 | 24.53 |
| 8 | 12.25 | 15.71 | 14.96 | 15.46 | 13.19 | 19.93 |
| 9 | 13.37 | 16.18 | 13.64 | 14.81 | 21.26 | 14.23 |
| 10 | 13.48 | 19.33 | 13.63 | 13.44 | 15.52 | 13.83 |
| 11 | 12.56 | 15.01 | 14.11 | 18.04 | 14.05 | 13.81 |
| 12 | 13.35 | 14.99 | 13.27 | 13.56 | 13.60 | 16.07 |
| 13 | 12.70 | 15.37 | 13.29 | 13.09 | 14.78 | 18.41 |
| 14 | 12.48 | 15.01 | 13.00 | 12.70 | 16.90 | 14.19 |
| 15 | 16.99 | 15.77 | 14.26 | 12.66 | 17.38 | 15.42 |
| 16 | 12.68 | 14.67 | 13.41 | 19.09 | 13.98 | |
| 17 | 13.21 | 15.51 | 12.75 | 16.85 | 15.51 | |
| 18 | 13.37 | 18.35 | 13.74 | 13.87 | ||
| 19 | 12.64 | 14.84 | 16.05 | 18.51 | ||
| 20 | 12.52 | 15.53 | 13.43 | 17.23 | ||
| 21 | 12.25 | 12.95 | ||||
| 22 | 15.20 | 12.53 | ||||
| 23 | 13.94 | |||||
| 24 |
Produced by RC-Timing 2006. www.RC-Timing.com