| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 2 | Darren Simpson (M) | YES | 20 / 310.68 | 15.53 | 14.43 |
| 2 | 4 | Team Riddall (M) | YES | 20 / 315.01 | 15.75 | 15.39 |
| 3 | 1 | Shawn Herrington (M) | YES | 19 / 311.22 | 16.38 | 14.94 |
| 4 | 8 | Stuart Colby (M) | YES | 19 / 312.68 | 16.45 | 15.07 |
| 5 | 5 | Daniel Hamblin (M) | YES | 18 / 305.03 | 16.94 | 15.58 |
| 6 | 6 | Keith Wale (M) | YES | 18 / 312.97 | 17.38 | 16.13 |
| 7 | 3 | Rhys Herrington (M) | 17 / 308.04 | 18.12 | 15.51 | |
| 8 | 7 | Kian Herrington (M) | YES | 14 / 304.83 | 21.77 | 18.08 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 15.60 | 15.96 | 16.69 | 15.79 | 17.31 | 17.18 | 19.79 | 16.16 |
| 2 | 15.99 | 15.72 | 16.19 | 15.61 | 17.21 | 17.19 | 18.08 | 15.11 |
| 3 | 14.94 | 15.65 | 19.68 | 15.78 | 21.15 | 18.97 | 29.51 | 15.42 |
| 4 | 15.06 | 14.98 | 16.13 | 15.50 | 16.46 | 16.78 | 22.41 | 15.42 |
| 5 | 18.03 | 15.45 | 15.51 | 16.34 | 16.57 | 16.63 | 19.27 | 15.10 |
| 6 | 15.56 | 15.20 | 16.31 | 15.68 | 17.17 | 17.32 | 27.09 | 15.25 |
| 7 | 19.10 | 15.46 | 16.17 | 15.39 | 16.32 | 16.44 | 21.12 | 15.43 |
| 8 | 19.17 | 14.94 | 16.69 | 15.91 | 16.25 | 18.30 | 20.78 | 15.71 |
| 9 | 15.29 | 16.93 | 15.64 | 16.61 | 16.13 | 17.97 | 20.43 | 15.07 |
| 10 | 15.79 | 14.43 | 18.33 | 15.63 | 16.95 | 18.19 | 22.86 | 16.42 |
| 11 | 15.16 | 14.91 | 16.53 | 15.42 | 16.47 | 16.74 | 19.91 | 17.26 |
| 12 | 15.64 | 14.82 | 18.43 | 15.81 | 15.58 | 16.38 | 21.39 | 16.75 |
| 13 | 18.63 | 14.90 | 20.60 | 15.64 | 16.21 | 16.98 | 22.63 | 16.19 |
| 14 | 17.89 | 18.63 | 16.48 | 15.73 | 16.45 | 16.96 | 19.56 | 15.95 |
| 15 | 16.19 | 15.28 | 18.65 | 15.70 | 16.33 | 17.17 | 16.95 | |
| 16 | 15.75 | 15.02 | 26.61 | 15.58 | 17.37 | 16.95 | 22.51 | |
| 17 | 16.05 | 16.80 | 23.40 | 15.75 | 17.41 | 16.13 | 17.09 | |
| 18 | 15.86 | 15.04 | 15.97 | 17.69 | 20.69 | 15.35 | ||
| 19 | 15.52 | 15.32 | 15.52 | 19.54 | ||||
| 20 | 15.24 | 15.65 | ||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com