Winter Championship 2009/2010 With F1: 31 01 2010

Heat 3 - Round 2

STOCK

Pos Car Name Impr Result Ave Best
1 2 Paul Lee YES 21 / 304.04 14.47 13.04
2 6 Paul Isaacs   20 / 303.47 15.17 13.04
3 8 Paul Walden YES 20 / 309.36 15.46 13.81
4 1 Colin Duck YES 18 / 308.28 17.12 14.42
5 9 Neil Fletcher   16 / 302.27 18.89 15.22
6 5 Tom Dadswell YES 16 / 311.14 19.44 15.85
7 3 Spencer Stokoe   15 / 304.75 20.31 14.78
=8 4 Chris Betts   0 / 0.00 0.00 0.00
=8 7 Richard Powell   0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 17.81 13.92 16.74   20.59 13.94   16.89 16.88
2 14.93 14.70 16.81   23.15 15.71   18.83 16.98
3 15.42 13.86 17.73   17.46 14.41   13.81 18.62
4 15.19 13.04 16.15   16.71 14.59   14.26 15.41
5 14.92 13.24 19.28   20.16 13.83   14.74 21.11
6 16.87 13.24 19.27   18.52 15.14   15.69 23.37
7 16.45 13.74 15.34   19.82 13.04   14.48 15.22
8 17.78 14.54 70.47   19.80 15.38   14.83 19.76
9 14.42 13.87 16.04   23.14 13.77   15.16 19.34
10 15.53 13.63 17.89   17.95 13.17   14.40 16.15
11 23.19 15.42 15.39   26.17 14.34   15.00 18.65
12 15.39 14.76 16.10   15.93 13.31   14.33 28.15
13 20.08 15.07 17.35   17.12 16.83   16.66 17.71
14 17.29 15.51 15.41   18.22 17.07   16.97 15.47
15 16.66 16.15 14.78   20.55 19.66   14.21 16.56
16 24.42 13.32     15.85 13.54   16.03 22.89
17 16.14 14.38       21.25   16.08  
18 15.79 14.41       13.79   16.53  
19   16.69       13.33   14.97  
20   16.99       17.37   15.49  
21   13.56              
22                  

Produced by RC-Timing 2006. www.RC-Timing.com