| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 1 | Ben Ryan | YES | 24 / 302.41 | 12.60 | 11.90 |
| 2 | 4 | Vincent Menzies | YES | 24 / 303.01 | 12.62 | 12.02 |
| 3 | 5 | Marlon Mckulsky | YES | 24 / 308.48 | 12.85 | 12.01 |
| 4 | 9 | Trevor Scrase | YES | 23 / 309.56 | 13.45 | 12.11 |
| 5 | 8 | Luke Riddall | YES | 23 / 311.08 | 13.52 | 12.36 |
| 6 | 6 | Garry Napier | YES | 23 / 311.25 | 13.53 | 12.25 |
| 7 | 3 | Chris House | 22 / 307.89 | 13.99 | 12.20 | |
| 8 | 7 | Chris O'donoghue | 14 / 312.16 | 22.29 | 12.24 | |
| 9 | 2 | Dan Hamblin | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 12.29 | 17.74 | 13.26 | 13.27 | 12.85 | 12.71 | 13.96 | 15.00 | |
| 2 | 12.27 | 13.81 | 12.55 | 12.40 | 12.59 | 13.80 | 13.66 | 12.71 | |
| 3 | 12.27 | 13.37 | 12.52 | 12.88 | 17.66 | 12.62 | 13.06 | 13.65 | |
| 4 | 12.24 | 15.56 | 14.40 | 12.66 | 13.91 | 12.51 | 12.99 | 12.96 | |
| 5 | 12.09 | 12.75 | 12.36 | 12.56 | 12.62 | 13.35 | 12.68 | 12.47 | |
| 6 | 12.21 | 13.06 | 12.18 | 12.58 | 12.64 | 12.39 | 12.95 | 12.58 | |
| 7 | 12.43 | 12.59 | 12.06 | 12.65 | 13.52 | 14.06 | 12.36 | 12.90 | |
| 8 | 14.02 | 13.87 | 12.12 | 12.01 | 12.87 | 140.05 | 12.90 | 12.25 | |
| 9 | 12.20 | 12.81 | 12.04 | 12.73 | 16.55 | 12.54 | 16.29 | 13.46 | |
| 10 | 13.59 | 12.20 | 12.34 | 12.44 | 13.23 | 13.22 | 12.99 | 12.43 | |
| 11 | 11.90 | 12.79 | 12.05 | 12.03 | 12.85 | 16.24 | 12.40 | 12.11 | |
| 12 | 11.98 | 12.59 | 12.21 | 12.38 | 13.44 | 13.79 | 12.74 | 12.93 | |
| 13 | 12.11 | 14.82 | 12.31 | 12.06 | 13.42 | 12.64 | 12.63 | 14.79 | |
| 14 | 13.55 | 14.02 | 13.06 | 12.27 | 13.05 | 12.24 | 12.98 | 17.98 | |
| 15 | 12.35 | 15.09 | 12.04 | 12.93 | 12.28 | 15.69 | 13.37 | ||
| 16 | 13.60 | 12.95 | 12.66 | 14.01 | 12.25 | 12.70 | 13.85 | ||
| 17 | 12.84 | 14.36 | 12.02 | 12.39 | 12.50 | 13.12 | 13.14 | ||
| 18 | 12.75 | 12.85 | 12.50 | 12.19 | 13.04 | 15.07 | 12.51 | ||
| 19 | 12.83 | 15.93 | 14.43 | 12.97 | 13.37 | 14.15 | 12.99 | ||
| 20 | 12.31 | 13.66 | 12.60 | 16.65 | 14.04 | 13.80 | 14.00 | ||
| 21 | 12.87 | 14.17 | 13.17 | 13.29 | 14.91 | 13.37 | 13.04 | ||
| 22 | 12.23 | 16.90 | 12.67 | 13.37 | 14.35 | 15.81 | 14.93 | ||
| 23 | 12.55 | 12.55 | 12.87 | 13.31 | 12.78 | 13.51 | |||
| 24 | 12.93 | 12.91 | 12.89 | ||||||
| 25 |
Produced by RC-Timing 2006. www.RC-Timing.com