Winter Championship 2009/2010 With F1: 31 01 2010

Heat 5 - Round 2

STOCK

Pos Car Name Impr Result Ave Best
1 6 Colin Gardiner YES 25 / 302.56 12.10 11.67
2 4 Matt Butcher YES 24 / 301.25 12.55 11.65
3 7 Max Guerola YES 24 / 302.45 12.60 11.82
4 8 Nicholas Hill YES 24 / 302.97 12.62 11.78
5 9 Grant Riddall YES 24 / 311.36 12.97 12.17
6 3 Ricky Burnett YES 23 / 303.90 13.21 11.79
7 2 Rob Brookes YES 23 / 308.08 13.39 12.26
8 1 James Brooker   22 / 305.26 13.87 11.90
9 5 Jez Clarke   17 / 303.03 17.82 11.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 18.88 13.42 37.04 13.58 14.90 12.12 15.42 12.99 14.76
2 13.55 12.45 12.54 12.60 21.69 12.47 12.29 13.51 13.26
3 13.89 12.93 11.83 12.30 65.29 12.34 12.27 13.74 13.01
4 12.96 14.67 11.92 12.10 13.55 12.19 12.28 12.91 12.17
5 13.96 12.99 11.99 12.57 13.82 12.41 12.49 13.47 12.47
6 12.36 13.35 12.30 12.16 12.65 12.06 11.93 11.88 12.69
7 12.65 13.20 11.81 13.84 11.56 11.92 13.40 11.95 12.69
8 11.90 12.94 11.99 13.70 13.99 12.01 12.10 11.90 12.60
9 14.74 12.74 11.92 12.58 16.14 12.38 15.15 11.91 12.31
10 13.59 18.45 12.23 12.15 14.70 12.10 12.60 12.13 12.33
11 14.68 13.47 13.11 12.95 15.81 11.72 12.17 12.95 12.67
12 16.50 12.74 12.39 12.26 13.10 12.46 12.12 12.99 13.83
13 14.48 12.30 12.14 11.65 13.96 13.68 12.06 12.77 14.42
14 13.36 12.69 11.79 12.54 15.64 12.14 12.40 11.97 12.32
15 13.14 13.43 11.80 11.74 15.40 11.79 12.47 12.50 13.89
16 13.41 12.65 12.22 12.33 17.34 11.68 12.12 13.02 12.29
17 12.52 12.54 12.29 12.08 13.49 11.95 11.93 13.09 12.69
18 13.55 14.15 12.53 12.69   12.18 13.72 12.28 13.77
19 13.26 14.72 12.11 13.22   11.81 12.37 12.39 12.86
20 13.93 12.38 11.89 11.71   11.76 12.05 11.98 12.93
21 14.51 12.26 12.02 12.31   11.97 11.82 14.55 12.80
22 13.44 13.83 12.05 13.44   11.96 12.82 12.38 12.93
23   13.78 11.99 12.77   11.67 11.95 11.78 12.96
24       11.98   11.74 12.52 11.93 12.71
25           12.05      
26                  

Produced by RC-Timing 2006. www.RC-Timing.com