Winter Championship 2009/2010 With F1: 31 01 2010

Heat 6 - Round 2

STOCK

Pos Car Name Impr Result Ave Best
1 2 Tim Hancock YES 27 / 309.36 11.45 11.09
2 9 Steven Fuller YES 26 / 303.44 11.67 11.13
3 3 Tim Harrop YES 26 / 307.15 11.81 11.09
4 7 Dave Mills YES 25 / 308.36 12.33 11.56
5 1 Andy Ashman   25 / 309.33 12.37 11.28
6 8 Daniel Veness YES 24 / 305.56 12.73 11.44
7 5 Iain Bone YES 23 / 300.64 13.07 11.58
8 4 Tim Langdell   3 / 51.27 17.09 12.44
9 6 Jordan Mckulsky   1 / 16.14 16.14 16.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 27.49 11.81 11.73 12.44 12.68 16.14 12.49 14.99 12.24
2 13.20 11.67 11.53 12.45 13.15   11.87 14.23 11.56
3 11.75 11.27 11.41 26.38 12.81   11.56 12.45 12.25
4 11.65 11.46 11.36   12.92   15.65 12.13 11.56
5 11.38 11.67 11.34   19.21   11.75 12.20 11.84
6 11.52 11.09 11.55   12.82   12.60 13.37 11.48
7 11.55 11.53 11.46   11.86   11.68 11.62 11.43
8 11.44 11.27 11.32   13.32   12.85 11.65 12.18
9 11.64 11.15 11.50   12.96   12.21 11.79 11.66
10 11.43 11.44 11.43   13.08   11.78 12.13 11.22
11 11.65 11.12 16.52   11.58   12.86 13.11 12.71
12 12.16 11.10 11.28   13.73   13.55 12.12 11.52
13 13.38 11.39 11.57   13.23   13.04 13.35 11.45
14 11.78 11.09 11.66   12.44   11.71 12.43 11.85
15 11.35 11.61 12.38   11.68   12.47 13.13 11.44
16 11.58 11.35 11.63   11.95   12.53 11.44 11.66
17 11.41 11.36 11.18   14.25   12.12 11.92 11.71
18 11.69 11.59 11.29   12.35   11.95 11.49 11.28
19 11.64 12.00 11.65   12.40   11.62 12.68 11.39
20 11.28 11.43 11.37   13.92   11.92 11.58 11.68
21 11.35 11.26 11.80   12.87   11.61 13.23 12.17
22 11.46 12.06 11.43   12.42   13.51 14.16 11.13
23 11.61 11.40 12.49   13.01   11.67 12.22 11.26
24 12.13 11.40 11.09       11.72 16.14 11.83
25 11.81 11.29 12.99       11.64   11.39
26   11.52 12.19           11.55
27   12.03              
28                  

Produced by RC-Timing 2006. www.RC-Timing.com