| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 1 | Dangerous Brothers | 23 / 310.92 | 13.51 | 12.12 | |
| 2 | 5 | Shawn Herrington | YES | 22 / 302.51 | 13.75 | 12.71 |
| 3 | 3 | Kevin Sturt | YES | 22 / 304.76 | 13.85 | 12.68 |
| 4 | 4 | Rhys Herrington | 21 / 305.27 | 14.53 | 12.46 | |
| 5 | 6 | Simond Simmons | 16 / 242.84 | 15.17 | 13.12 | |
| 6 | 2 | Tim Boniface | 15 / 303.99 | 20.26 | 14.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 18.46 | 15.92 | 15.00 | 13.07 | 14.79 | 15.03 |
| 2 | 14.36 | 15.18 | 13.63 | 13.93 | 13.52 | 13.58 |
| 3 | 13.12 | 17.92 | 19.10 | 12.96 | 13.31 | 13.53 |
| 4 | 12.71 | 24.16 | 14.83 | 13.61 | 12.86 | 13.31 |
| 5 | 12.56 | 22.91 | 12.95 | 13.81 | 13.36 | 13.88 |
| 6 | 12.76 | 37.85 | 14.80 | 13.25 | 13.96 | 15.70 |
| 7 | 12.12 | 40.09 | 12.96 | 13.47 | 12.71 | 13.94 |
| 8 | 17.00 | 16.45 | 13.28 | 15.25 | 13.36 | 13.62 |
| 9 | 12.38 | 15.75 | 14.60 | 13.48 | 13.51 | 13.12 |
| 10 | 14.30 | 17.16 | 13.40 | 20.32 | 15.83 | 14.28 |
| 11 | 13.00 | 18.23 | 13.19 | 13.12 | 12.97 | 15.79 |
| 12 | 13.14 | 16.79 | 13.91 | 13.36 | 16.71 | 14.79 |
| 13 | 14.38 | 14.89 | 13.47 | 12.93 | 13.92 | 15.46 |
| 14 | 13.38 | 14.00 | 12.73 | 12.46 | 13.19 | 16.44 |
| 15 | 12.74 | 16.69 | 13.28 | 13.40 | 12.89 | 17.79 |
| 16 | 12.88 | 12.79 | 16.61 | 13.77 | 22.58 | |
| 17 | 12.96 | 14.00 | 18.57 | 13.40 | ||
| 18 | 13.14 | 12.68 | 14.47 | 13.42 | ||
| 19 | 12.73 | 14.55 | 18.29 | 13.36 | ||
| 20 | 13.34 | 13.23 | 13.08 | 13.79 | ||
| 21 | 13.82 | 13.17 | 15.83 | 13.85 | ||
| 22 | 12.66 | 13.21 | 14.03 | |||
| 23 | 12.98 | |||||
| 24 |
Produced by RC-Timing 2006. www.RC-Timing.com