| Pos | Car | Name | Impr | Result | Ave | Best |
| 1 | 2 | Darren Simpson (M) | YES | 20 / 300.23 | 15.01 | 14.57 |
| 2 | 4 | Team Riddall (M) | YES | 20 / 308.01 | 15.40 | 14.96 |
| 3 | 1 | Shawn Herrington (M) | YES | 19 / 303.88 | 15.99 | 15.14 |
| 4 | 3 | Rhys Herrington (M) | YES | 19 / 312.23 | 16.43 | 15.53 |
| 5 | 5 | Daniel Hamblin (M) | YES | 18 / 302.72 | 16.81 | 15.82 |
| 6 | 6 | Keith Wale (M) | 18 / 312.98 | 17.38 | 15.91 | |
| 7 | 7 | Kian Herrington (M) | YES | 15 / 304.96 | 20.33 | 17.50 |
| 8 | 8 | Stuart Colby (M) | 5 / 113.65 | 22.73 | 18.70 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 15.62 | 14.82 | 15.53 | 15.60 | 21.22 | 18.05 | 20.18 | 23.93 |
| 2 | 16.53 | 15.19 | 19.96 | 15.30 | 17.13 | 16.22 | 22.34 | 18.70 |
| 3 | 15.83 | 14.82 | 16.30 | 16.15 | 16.19 | 15.91 | 20.59 | 24.68 |
| 4 | 15.53 | 15.21 | 15.94 | 15.55 | 16.78 | 21.60 | 23.11 | 26.23 |
| 5 | 16.83 | 15.29 | 15.66 | 14.96 | 17.06 | 16.91 | 18.56 | 20.11 |
| 6 | 15.14 | 15.16 | 16.20 | 14.97 | 16.18 | 16.66 | 20.73 | |
| 7 | 16.08 | 14.90 | 16.56 | 15.43 | 16.65 | 16.86 | 19.66 | |
| 8 | 15.83 | 15.16 | 16.70 | 15.17 | 16.03 | 16.54 | 17.50 | |
| 9 | 16.13 | 14.63 | 16.79 | 15.26 | 17.16 | 16.64 | 19.82 | |
| 10 | 16.21 | 14.99 | 15.64 | 15.31 | 16.51 | 18.30 | 22.07 | |
| 11 | 15.57 | 14.74 | 16.16 | 15.15 | 15.95 | 17.38 | 21.63 | |
| 12 | 16.43 | 14.97 | 15.96 | 15.12 | 16.64 | 16.95 | 17.73 | |
| 13 | 15.42 | 15.46 | 16.70 | 14.97 | 15.82 | 17.07 | 20.57 | |
| 14 | 15.58 | 15.29 | 16.04 | 15.14 | 16.10 | 18.63 | 20.05 | |
| 15 | 16.28 | 14.69 | 15.91 | 16.56 | 16.81 | 16.56 | 20.42 | |
| 16 | 16.44 | 14.57 | 16.78 | 15.48 | 16.84 | 16.84 | ||
| 17 | 15.58 | 15.37 | 16.38 | 15.13 | 17.74 | 17.31 | ||
| 18 | 16.69 | 15.34 | 17.27 | 15.43 | 15.91 | 18.55 | ||
| 19 | 16.16 | 14.91 | 15.75 | 14.98 | ||||
| 20 | 14.72 | 16.35 | ||||||
| 21 |
Produced by RC-Timing 2006. www.RC-Timing.com